Today's vegetable market pulse in Pudukkottai shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 26 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Tamil Nadu.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 9 ▲ 4% | ₹ 11 - 14 |
| Amla | Kg / Pcs | ₹ 70 ▼ 9.8% | ₹ 84 - 105 |
| Ash gourd | Kg / Pcs | ₹ 16 ▼ 9.1% | ₹ 19 - 24 |
| Baby corn | Kg / Pcs | ₹ 45 ▲ 6.1% | ₹ 54 - 68 |
| Banana flower | Kg / Pcs | ₹ 15 ▲ 0.1% | ₹ 18 - 23 |
| Beetroot | Kg / Pcs | ₹ 25 ▲ 10.4% | ₹ 30 - 38 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 50 ▲ 5.2% | ₹ 60 - 75 |
| Bitter gourd | Kg / Pcs | ₹ 38 ▲ 8.3% | ₹ 46 - 57 |
| Bottlegourd | Kg / Pcs | ₹ 24 ▲ 0.2% | ₹ 29 - 36 |
| Butter beans | Kg / Pcs | ₹ 38 ▼ 1.1% | ₹ 46 - 57 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 27 ▼ 8.1% | ₹ 32 - 41 |
| Cabbage | Kg / Pcs | ₹ 19 ▲ 1.7% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 25 ▲ 4.6% | ₹ 30 - 38 |
| Cauliflower | Kg / Pcs | ₹ 26 ▼ 10.5% | ₹ 31 - 39 |
| Cluster beans | Kg / Pcs | ₹ 44 ▲ 4.2% | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 69 ▲ 2.3% | ₹ 83 - 104 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 14 ▼ 6.4% | ₹ 17 - 21 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 26 ▼ 4.6% | ₹ 31 - 39 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 ▼ 5.9% | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 23 ▼ 7.8% | ₹ 28 - 35 |
| Cucumber | Kg / Pcs | ₹ 26 ▼ 5.2% | ₹ 31 - 39 |
| Curry leaves | Kg / Pcs | ₹ 26 ▼ 5.5% | ₹ 31 - 39 |
| Dill leaves | Kg / Pcs | ₹ 13 ▲ 17.6% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 50 ▲ 10.5% | ₹ 60 - 75 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 6.2% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 25 ▼ 3.8% | ₹ 30 - 38 |
| Elephant Yam | Kg / Pcs | ₹ 33 ▼ 1% | ₹ 40 - 50 |
| Fenugreek leaves | Kg / Pcs | ₹ 15 ▲ 16.3% | ₹ 18 - 23 |
| French Beans (Green beans) | Kg / Pcs | ₹ 31 ▼ 2.6% | ₹ 37 - 47 |
| Garlic | Kg / Pcs | ₹ 119 ▼ 1.8% | ₹ 143 - 179 |
| Ginger | Kg / Pcs | ₹ 79 ▲ 4.2% | ₹ 95 - 119 |
| Green chili | Kg / Pcs | ₹ 54 ▲ 2% | ₹ 65 - 81 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 35 ▲ 3.3% | ₹ 42 - 53 |
| Green peas | Kg / Pcs | ₹ 41 ▲ 3.3% | ₹ 49 - 62 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 3.6% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 48 ▼ 4% | ₹ 58 - 72 |
| Mango | Kg / Pcs | ₹ 58 ▼ 3.3% | ₹ 70 - 87 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 19.3% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 88 ▲ 6.9% | ₹ 106 - 132 |
| Mustard leaves | Kg / Pcs | ₹ 12 ▼ 20.3% | ₹ 14 - 18 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 33 ▲ 7.9% | ₹ 40 - 50 |
| Onion Big | Kg / Pcs | ₹ 18 ▼ 11.1% | ₹ 22 - 27 |
| Onion Small | Kg / Pcs | ₹ 43 ▲ 0.8% | ₹ 52 - 65 |
| Plantain (raw banana) | Kg / Pcs | ₹ 8 ▼ 14.3% | ₹ 10 - 12 |
| Potato | Kg / Pcs | ₹ 15 ▼ 7.9% | ₹ 18 - 23 |
| Pumpkin | Kg / Pcs | ₹ 20 ▼ 0.2% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 26 ▼ 7.1% | ₹ 31 - 39 |
| Ridge gourd | Kg / Pcs | ₹ 36 ▲ 5.6% | ₹ 43 - 54 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 42 ▲ 8.7% | ₹ 50 - 63 |
| Snake gourd | Kg / Pcs | ₹ 27 ▼ 4% | ₹ 32 - 41 |
| Sorrel leaves | Kg / Pcs | ₹ 16 ▲ 17.6% | ₹ 19 - 24 |
| Spinach | Kg / Pcs | ₹ 16 ▲ 22.1% | ₹ 19 - 24 |
| Sweet potato | Kg / Pcs | ₹ 57 ▲ 1% | ₹ 68 - 86 |
| Tomato | Kg / Pcs | ₹ 14 ▼ 9.4% | ₹ 17 - 21 |
The wholesale vegetable farmers' market in Tamil Nadu (Pudukkottai) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 11 wholesale mandis/committees in Pudukkottai. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Pudukkottai today?
A: Today, Onion is trading at ₹18/kg in the Pudukkottai mandi. Retail prices for high-quality onions are currently between ₹22 - ₹27.
Q: How much is 1kg Tomato in Pudukkottai right now?
A: Tomato prices in Pudukkottai are ₹14 per kg at wholesale, with retail market rates hovering around ₹17 - ₹21.
Q: Current Potato rate in Pudukkottai?
A: The Potato (Alu) mandi rate in Pudukkottai is ₹15/kg today, verified by local market agents.
Q: Can I get Corn home delivered at mandi prices in Pudukkottai?
A: Most online apps charge retail rates (₹28 - 35), which are higher than the mandi rate of ₹23.
Q: What is the Amaranth leaves price in Pudukkottai mandi today?
A: The current mandi price for Amaranth leaves in Pudukkottai is ₹9 per kg, with retail prices ranging between ₹11 - 14.
Q: Where can I find daily Garlic price updates for Pudukkottai?
A: You can bookmark our site for real-time daily updates on Garlic and other vegetable rates in Pudukkottai.
Q: Can I find seedless or hybrid Beetroot varieties in Pudukkottai?
A: Various hybrid varieties of Beetroot are available in the Pudukkottai market, with prices averaging around ₹25 per kg.
Verified by Bala, Market Expert