Today's vegetable market pulse in Pudukkottai shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 10 Apr 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Tamil Nadu.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 9 ▲ 8% | ₹ 11 - 14 |
| Amla | Kg / Pcs | ₹ 70 ▼ 9.8% | ₹ 84 - 105 |
| Ash gourd | Kg / Pcs | ₹ 18 ▲ 2.7% | ₹ 22 - 27 |
| Baby corn | Kg / Pcs | ₹ 42 ▼ 2% | ₹ 50 - 63 |
| Banana flower | Kg / Pcs | ₹ 15 ▲ 0.1% | ₹ 18 - 23 |
| Beetroot | Kg / Pcs | ₹ 20 ▼ 9.8% | ₹ 24 - 30 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 46 ▼ 4.6% | ₹ 55 - 69 |
| Bitter gourd | Kg / Pcs | ₹ 35 ▼ 0.1% | ₹ 42 - 53 |
| Bottlegourd | Kg / Pcs | ₹ 25 ▲ 5% | ₹ 30 - 38 |
| Butter beans | Kg / Pcs | ₹ 39 ▼ 1% | ₹ 47 - 59 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 31 ▲ 5.6% | ₹ 37 - 47 |
| Cabbage | Kg / Pcs | ₹ 18 ▼ 7.4% | ₹ 22 - 27 |
| Carrot | Kg / Pcs | ₹ 22 ▼ 8.3% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 9.4% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 45 ▲ 6.9% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 69 ▲ 2.5% | ₹ 83 - 104 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 20.2% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 ▲ 1.4% | ₹ 34 - 42 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 21.4% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 23 ▼ 8.9% | ₹ 28 - 35 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 2.7% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 27 ▼ 1.4% | ₹ 32 - 41 |
| Dill leaves | Kg / Pcs | ₹ 13 ▲ 18.7% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 50 ▲ 12.4% | ₹ 60 - 75 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 28 ▼ 6.8% | ₹ 34 - 42 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 27 ▲ 4.9% | ₹ 32 - 41 |
| Elephant Yam | Kg / Pcs | ₹ 37 ▲ 9.5% | ₹ 44 - 56 |
| Fenugreek leaves | Kg / Pcs | ₹ 12 ▼ 12.3% | ₹ 14 - 18 |
| French Beans (Green beans) | Kg / Pcs | ₹ 35 ▲ 11.5% | ₹ 42 - 53 |
| Garlic | Kg / Pcs | ₹ 113 ▼ 5% | ₹ 136 - 170 |
| Ginger | Kg / Pcs | ₹ 77 ▲ 1% | ₹ 92 - 116 |
| Green chili | Kg / Pcs | ₹ 51 ▼ 0.9% | ₹ 61 - 77 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 35 ▲ 5.3% | ₹ 42 - 53 |
| Green peas | Kg / Pcs | ₹ 39 ▼ 0.7% | ₹ 47 - 59 |
| Ivy gourd | Kg / Pcs | ₹ 31 ▲ 2.1% | ₹ 37 - 47 |
| Lemon (Lime) | Kg / Pcs | ₹ 47 ▼ 7% | ₹ 56 - 71 |
| Mango | Kg / Pcs | ₹ 68 ▲ 14.5% | ₹ 82 - 102 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 18.8% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 77 ▼ 5.2% | ₹ 92 - 116 |
| Mustard leaves | Kg / Pcs | ₹ 13 ▼ 9.1% | ₹ 16 - 20 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 33 ▲ 7.9% | ₹ 40 - 50 |
| Onion Big | Kg / Pcs | ₹ 20 ▲ 0.6% | ₹ 24 - 30 |
| Onion Small | Kg / Pcs | ₹ 43 ▲ 1.7% | ₹ 52 - 65 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 12.5% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 15 ▼ 16.3% | ₹ 18 - 23 |
| Pumpkin | Kg / Pcs | ₹ 20 ▲ 0.9% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 28 ▲ 2.6% | ₹ 34 - 42 |
| Ridge gourd | Kg / Pcs | ₹ 36 ▲ 7.5% | ₹ 43 - 54 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 36 ▼ 6.2% | ₹ 43 - 54 |
| Snake gourd | Kg / Pcs | ₹ 26 ▼ 6.5% | ₹ 31 - 39 |
| Sorrel leaves | Kg / Pcs | ₹ 17 ▲ 20.6% | ₹ 20 - 26 |
| Spinach | Kg / Pcs | ₹ 17 ▲ 27.1% | ₹ 20 - 26 |
| Sweet potato | Kg / Pcs | ₹ 58 ▲ 1.4% | ₹ 70 - 87 |
| Tomato | Kg / Pcs | ₹ 14 ▼ 10.3% | ₹ 17 - 21 |
The wholesale vegetable farmers' market in Tamil Nadu (Pudukkottai) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 11 wholesale mandis/committees in Pudukkottai. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Pudukkottai today?
A: Today, Onion is trading at ₹20/kg in the Pudukkottai mandi. Retail prices for high-quality onions are currently between ₹24 - ₹30.
Q: How much is 1kg Tomato in Pudukkottai right now?
A: Tomato prices in Pudukkottai are ₹14 per kg at wholesale, with retail market rates hovering around ₹17 - ₹21.
Q: Current Potato rate in Pudukkottai?
A: The Potato (Alu) mandi rate in Pudukkottai is ₹15/kg today, verified by local market agents.
Q: What is the price of organic Broad beans (Fava beans, lima beans) in Pudukkottai?
A: Organic Broad beans (Fava beans, lima beans) usually carries a 20-30% premium over the mandi rate of ₹31 per kg.
Q: Is Mint leaves sold by weight or by piece in Pudukkottai?
A: In the Pudukkottai wholesale market, Mint leaves is primarily sold by weight (per kg or quintal) at the rate of ₹6.
Q: Is the price of Radish (Daikon) expected to drop in Tamil Nadu next week?
A: Market experts suggest that as arrivals increase in Tamil Nadu, Radish (Daikon) prices currently at ₹28 may stabilize.
Q: Where can I find daily Dill leaves price updates for Pudukkottai?
A: You can bookmark our site for real-time daily updates on Dill leaves and other vegetable rates in Pudukkottai.
Verified by Bala, Market Expert