Fruits Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Apple washington | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Apple Simla | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Apple Green ( Smith ) | Kg / Pcs | ₹ 210 | ₹ 242 - 267 | ₹ 252 - 347 |
Apricot | Kg / Pcs | ₹ 180 | ₹ 207 - 229 | ₹ 216 - 297 |
Avocado (Butterfruit) | Kg / Pcs | ₹ 200 | ₹ 230 - 254 | ₹ 240 - 330 |
Banana Morris Kg | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Banana Regular | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Banana other | Kg / Pcs | ₹ 51 | ₹ 59 - 65 | ₹ 61 - 84 |
Cantaloupe (Musk melon) | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Custard apple | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Gooseberry, Indian | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Grapes ( Black ) | Kg / Pcs | ₹ 80 | ₹ 92 - 102 | ₹ 96 - 132 |
Grapes ( Green ) | Kg / Pcs | ₹ 80 | ₹ 92 - 102 | ₹ 96 - 132 |
Guava | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Jackfruit | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Lychee | Kg / Pcs | ₹ 230 | ₹ 265 - 292 | ₹ 276 - 380 |
Mango, ripe | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Mango, unripe | Kg / Pcs | ₹ 116 | ₹ 133 - 147 | ₹ 139 - 191 |
Orange | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Orange Imported | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Papaya | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Pears | Kg / Pcs | ₹ 101 | ₹ 116 - 128 | ₹ 121 - 167 |
Pineapple | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Pomegranate | Kg / Pcs | ₹ 130 | ₹ 150 - 165 | ₹ 156 - 215 |
Sapota (Sapodilla) | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Sugar cane | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Sweet lime | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Watermelon | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
The daily market price of fruits in Panchkula, Haryana is listed above. Fruit market prices are influenced by factors such as stock levels, inflow, and market demand. There is no fixed price for fruits, and prices can vary between shopping malls, supermarkets, and retail shops based on factors like state, location, and availability.
There are no taxes on fruits in India, so GST is exempt for all fruit items. This exemption applies across all states, including Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Jammu and Kashmir, Nagaland, Gujarat, Manipur, Arunachal Pradesh, West Bengal, Karnataka, Haryana, Maharashtra, Kerala, Punjab, Delhi, Assam, Andhra Pradesh, Mizoram, Sikkim, Bihar, Jharkhand, Meghalaya, Uttar Pradesh, Uttarakhand, Telangana, Himachal Pradesh, Puducherry, Tamil Nadu, Odisha, and Goa.
Prices are available for various fruits, including Apple Washington, Apple Simla, Apple Green (Smith), Apricot, and Avocado (Butterfruit). You can also find prices for Indian fruits such as Banana Morris, Banana Regular, Cantaloupe (Musk Melon), Custard Apple, Gooseberry, Indian Grapes (Black), Indian Grapes (Green), Guava, Lychee, ripe Mango, unripe Mango, Orange, Imported Orange, Papaya, and Pears. Additionally, the fruit price list includes Pineapple, Pomegranate, Sapota (Sapodilla), Sugar Cane, Sweet Lime, and Watermelon.
In Panchkula, there are approximately 9 registered fruit market commissions, wholesale mandis, and committees. Fruit prices are set based on various criteria, including the inflow of fruits, quality, stock, demand, and more.