Today's vegetable market pulse in Kohima shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 12 Jun 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Nagaland.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Onion Big | Kg / Pcs | ₹ 23 ▲ 17.9% | ₹ 28 - 35 |
| Onion Small | Kg / Pcs | ₹ 41 ▲ 8.1% | ₹ 49 - 62 |
| Tomato | Kg / Pcs | ₹ 35 ▲ 14.5% | ₹ 42 - 53 |
| Potato | Kg / Pcs | ₹ 19 ▲ 8.6% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 41 ▲ 7.2% | ₹ 49 - 62 |
| Beetroot | Kg / Pcs | ₹ 35 ▲ 12.3% | ₹ 42 - 53 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 11.1% | ₹ 48 - 60 |
| Green chili | Kg / Pcs | ₹ 46 ▲ 5% | ₹ 55 - 69 |
| French Beans (Green beans) | Kg / Pcs | ₹ 62 ▲ 18.7% | ₹ 74 - 93 |
| Garlic | Kg / Pcs | ₹ 108 ▲ 7% | ₹ 130 - 162 |
| Ginger | Kg / Pcs | ₹ 76 ▲ 16.5% | ₹ 91 - 114 |
| Okra (Ladies' finger) | Kg / Pcs | ₹ 37 ▲ 16.2% | ₹ 44 - 56 |
| Amaranth leaves | Kg / Pcs | ₹ 9 ▲ 34.9% | ₹ 11 - 14 |
| Amla | Kg / Pcs | ₹ 85 ▲ 10.3% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 14 ▼ 4.6% | ₹ 17 - 21 |
| Baby corn | Kg / Pcs | ₹ 36 ▲ 4.1% | ₹ 43 - 54 |
| Banana flower | Kg / Pcs | ₹ 17 ▲ 16.6% | ₹ 20 - 26 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 42 ▲ 10.5% | ₹ 50 - 63 |
| Bitter gourd | Kg / Pcs | ₹ 32 ▲ 4.3% | ₹ 38 - 48 |
| Bottlegourd | Kg / Pcs | ₹ 32 ▲ 16% | ₹ 38 - 48 |
| butter beans | Kg / Pcs | ₹ 38 ▲ 19% | ₹ 46 - 57 |
| Broad beans (fava beans, lima beans ) | Kg / Pcs | ₹ 37 ▲ 13% | ₹ 44 - 56 |
| Cabbage | Kg / Pcs | ₹ 22 ▲ 9.6% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 28 ▲ 20.8% | ₹ 34 - 42 |
| Cluster beans | Kg / Pcs | ₹ 39 ▲ 13.3% | ₹ 47 - 59 |
| Coconut (fresh) | Kg / Pcs | ₹ 57 ▲ 14.4% | ₹ 68 - 86 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 16 ▲ 23.1% | ₹ 19 - 24 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 25 ▲ 14.5% | ₹ 30 - 38 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 31.2% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 25 ▲ 23.9% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 26 ▲ 18.6% | ₹ 31 - 39 |
| Curry leaves | Kg / Pcs | ₹ 33 ▲ 17.1% | ₹ 40 - 50 |
| Dill leaves | Kg / Pcs | ₹ 9 ▲ 10.2% | ₹ 11 - 14 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 25 ▲ 3.8% | ₹ 30 - 38 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 31 ▲ 2.5% | ₹ 37 - 47 |
| Elephant Yam | Kg / Pcs | ₹ 30 ▲ 5.9% | ₹ 36 - 45 |
| Fenugreek leaves | Kg / Pcs | ₹ 14 ▲ 25.3% | ₹ 17 - 21 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 29 ▲ 9.4% | ₹ 35 - 44 |
| Green peas | Kg / Pcs | ₹ 36 ▲ 12.5% | ₹ 43 - 54 |
| Ivy gourd | Kg / Pcs | ₹ 28 ▲ 14.3% | ₹ 34 - 42 |
| Lemon (Lime) | Kg / Pcs | ₹ 100 ▲ 8.1% | ₹ 120 - 150 |
| Mango | Kg / Pcs | ₹ 16 ▲ 4.9% | ₹ 19 - 24 |
| Mint leaves | Kg / Pcs | ₹ 5 ▲ 9.2% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 70 ▲ 3.6% | ₹ 84 - 105 |
| Mustard leaves | Kg / Pcs | ₹ 16 ▲ 29.8% | ₹ 19 - 24 |
| Plantain (raw banana) | Kg / Pcs | ₹ 6 ▲ 7.5% | ₹ 7 - 9 |
| Pumpkin | Kg / Pcs | ₹ 19 ▲ 9.6% | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 ▲ 4.1% | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 37 ▲ 18.1% | ₹ 44 - 56 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 ▲ 16.9% | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 35 ▲ 5.8% | ₹ 42 - 53 |
| Sorrel leaves | Kg / Pcs | ₹ 11 ▼ 5.7% | ₹ 13 - 17 |
| Spinach | Kg / Pcs | ₹ 11 ▼ 2.2% | ₹ 13 - 17 |
| Sweet potato | Kg / Pcs | ₹ 31 ▲ 17.7% | ₹ 37 - 47 |
The wholesale vegetable farmers' market in Nagaland (Kohima) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 6 wholesale mandis/committees in Kohima. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Kohima today?
A: Today, Onion is trading at ₹23/kg in the Kohima mandi. Retail prices for high-quality onions are currently between ₹28 - ₹35.
Q: How much is 1kg Tomato in Kohima right now?
A: Tomato prices in Kohima are ₹35 per kg at wholesale, with retail market rates hovering around ₹42 - ₹53.
Q: Current Potato rate in Kohima?
A: The Potato (Alu) mandi rate in Kohima is ₹19/kg today, verified by local market agents.
Q: Does the Kohima mandi open on Sundays for Snake gourd?
A: Most major mandis in Nagaland remain closed or have limited trading for Snake gourd on Sundays.
Q: What is the price of A-grade Elephant Yam in Kohima?
A: Premium quality Elephant Yam is being sold at ₹30 per kg in Kohima wholesale markets.
Q: Are Okra (Ladies' finger) prices in Kohima rising or falling?
A: Currently, the market trend for Okra (Ladies' finger) in Kohima is increasing compared to last week’s average.
Q: What is the storage life of Ivy gourd bought from Kohima?
A: Freshly auctioned Ivy gourd from Kohima mandi can last 5-7 days if stored in a cool, dry place.
Verified by Bala, Market Expert