Today's vegetable market pulse in Hoshangabad shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 11 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Madhya Pradesh.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 15 ▲ 4.2% | ₹ 18 - 23 |
| Amla | Kg / Pcs | ₹ 90 ▲ 9.8% | ₹ 108 - 135 |
| Ash gourd | Kg / Pcs | ₹ 17 ▼ 19% | ₹ 20 - 26 |
| Baby corn | Kg / Pcs | ₹ 49 ▼ 3.2% | ₹ 59 - 74 |
| Banana flower | Kg / Pcs | ₹ 14 ▼ 17% | ₹ 17 - 21 |
| Beetroot | Kg / Pcs | ₹ 28 ▼ 0.6% | ₹ 34 - 42 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 52 ▲ 8.1% | ₹ 62 - 78 |
| Bitter gourd | Kg / Pcs | ₹ 36 ▼ 6.3% | ₹ 43 - 54 |
| Bottlegourd | Kg / Pcs | ₹ 27 ▲ 8.4% | ₹ 32 - 41 |
| Butter beans | Kg / Pcs | ₹ 46 ▲ 5.9% | ₹ 55 - 69 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 37 ▼ 5.6% | ₹ 44 - 56 |
| Cabbage | Kg / Pcs | ₹ 21 ▲ 12.6% | ₹ 25 - 32 |
| Carrot | Kg / Pcs | ₹ 26 ▲ 7.6% | ₹ 31 - 39 |
| Cauliflower | Kg / Pcs | ₹ 29 ▼ 0.5% | ₹ 35 - 44 |
| Cluster beans | Kg / Pcs | ₹ 41 ▼ 3.6% | ₹ 49 - 62 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 ▲ 1.1% | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 16 ▲ 8% | ₹ 19 - 24 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 26 ▼ 5.8% | ₹ 31 - 39 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 20.2% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 31 ▲ 6.3% | ₹ 37 - 47 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 0.1% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 25 ▼ 9.2% | ₹ 30 - 38 |
| Dill leaves | Kg / Pcs | ₹ 11 ▼ 11.1% | ₹ 13 - 17 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 5.4% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3.2% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 31 ▲ 6.3% | ₹ 37 - 47 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▲ 3.9% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 13 ▼ 1.7% | ₹ 16 - 20 |
| French Beans (Green beans) | Kg / Pcs | ₹ 53 ▲ 6.4% | ₹ 64 - 80 |
| Garlic | Kg / Pcs | ₹ 117 ▼ 1.7% | ₹ 140 - 176 |
| Ginger | Kg / Pcs | ₹ 72 ▼ 5.5% | ₹ 86 - 108 |
| Green chili | Kg / Pcs | ₹ 47 ▲ 7.4% | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 37 ▼ 2.5% | ₹ 44 - 56 |
| Green peas | Kg / Pcs | ₹ 48 ▼ 2.9% | ₹ 58 - 72 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 9.9% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 50 ▼ 13.1% | ₹ 60 - 75 |
| Mango | Kg / Pcs | ₹ 79 ▼ 0.9% | ₹ 95 - 119 |
| Mint leaves | Kg / Pcs | ₹ 5 ▲ 11.9% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 83 ▼ 6.5% | ₹ 100 - 125 |
| Mustard leaves | Kg / Pcs | ₹ 18 ▲ 20.3% | ₹ 22 - 27 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 33 ▼ 9.5% | ₹ 40 - 50 |
| Onion Big | Kg / Pcs | ₹ 21 ▼ 2.5% | ₹ 25 - 32 |
| Onion Small | Kg / Pcs | ₹ 44 ▲ 4.2% | ₹ 53 - 66 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 0.6% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 24 ▲ 5.4% | ₹ 29 - 36 |
| Pumpkin | Kg / Pcs | ₹ 18 ▼ 9.1% | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 33 ▲ 7.7% | ₹ 40 - 50 |
| Ridge gourd | Kg / Pcs | ₹ 37 ▼ 1.9% | ₹ 44 - 56 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 ▼ 3.2% | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 27 ▼ 10.8% | ₹ 32 - 41 |
| Sorrel leaves | Kg / Pcs | ₹ 17 ▲ 21.6% | ₹ 20 - 26 |
| Spinach | Kg / Pcs | ₹ 14 ▲ 4.3% | ₹ 17 - 21 |
| Sweet potato | Kg / Pcs | ₹ 54 ▼ 4.7% | ₹ 65 - 81 |
| Tomato | Kg / Pcs | ₹ 16 ▼ 6.2% | ₹ 19 - 24 |
The wholesale vegetable farmers' market in Madhya Pradesh (Hoshangabad) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 11 wholesale mandis/committees in Hoshangabad. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Hoshangabad today?
A: Today, Onion is trading at ₹21/kg in the Hoshangabad mandi. Retail prices for high-quality onions are currently between ₹25 - ₹32.
Q: How much is 1kg Tomato in Hoshangabad right now?
A: Tomato prices in Hoshangabad are ₹16 per kg at wholesale, with retail market rates hovering around ₹19 - ₹24.
Q: Current Potato rate in Hoshangabad?
A: The Potato (Alu) mandi rate in Hoshangabad is ₹24/kg today, verified by local market agents.
Q: Does the Hoshangabad mandi open on Sundays for Onion Small?
A: Most major mandis in Madhya Pradesh remain closed or have limited trading for Onion Small on Sundays.
Q: Is Pumpkin sold by weight or by piece in Hoshangabad?
A: In the Hoshangabad wholesale market, Pumpkin is primarily sold by weight (per kg or quintal) at the rate of ₹18.
Q: Difference between local and hybrid Cabbage prices in Hoshangabad?
A: Local Cabbage is generally priced higher than hybrid varieties. Today, the average rate in Hoshangabad is ₹21/kg.
Q: How do I identify fresh Spinach at the Hoshangabad market?
A: Look for firm texture and bright color; fresh Spinach is currently trading at ₹14 in Hoshangabad.
Verified by Bala, Market Expert