Today's vegetable market pulse in Hoshangabad shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 26 Feb 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Madhya Pradesh.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 17 ▲ 16.8% | ₹ 20 - 26 |
| Amla | Kg / Pcs | ₹ 90 ▲ 14.3% | ₹ 108 - 135 |
| Ash gourd | Kg / Pcs | ₹ 22 ▲ 6.1% | ₹ 26 - 33 |
| Baby corn | Kg / Pcs | ₹ 51 ▲ 1.8% | ₹ 61 - 77 |
| Banana flower | Kg / Pcs | ₹ 16 ▼ 6.9% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 30 ▲ 6.5% | ₹ 36 - 45 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 46 ▼ 4.2% | ₹ 55 - 69 |
| Bitter gourd | Kg / Pcs | ₹ 37 ▼ 2.3% | ₹ 44 - 56 |
| Bottlegourd | Kg / Pcs | ₹ 32 ▲ 6.5% | ₹ 38 - 48 |
| Butter beans | Kg / Pcs | ₹ 41 ▼ 3.9% | ₹ 49 - 62 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 40 ▼ 2.8% | ₹ 48 - 60 |
| Cabbage | Kg / Pcs | ₹ 28 ▲ 1.9% | ₹ 34 - 42 |
| Carrot | Kg / Pcs | ₹ 23 ▼ 4.8% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 29 ▼ 2.5% | ₹ 35 - 44 |
| Cluster beans | Kg / Pcs | ₹ 40 ▼ 5.3% | ₹ 48 - 60 |
| Coconut (fresh) | Kg / Pcs | ₹ 70 ▲ 3.1% | ₹ 84 - 105 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 15 ▲ 3% | ₹ 18 - 23 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 30 ▲ 8.7% | ₹ 36 - 45 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 14.1% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 27 ▼ 7.1% | ₹ 32 - 41 |
| Cucumber | Kg / Pcs | ₹ 30 ▲ 9.9% | ₹ 36 - 45 |
| Curry leaves | Kg / Pcs | ₹ 30 ▲ 9.5% | ₹ 36 - 45 |
| Dill leaves | Kg / Pcs | ₹ 15 ▲ 18.9% | ₹ 18 - 23 |
| Drumsticks | Kg / Pcs | ₹ 100 ▼ 9.7% | ₹ 120 - 150 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 2.9% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 33 ▲ 0.7% | ₹ 40 - 50 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▼ 2.3% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 ▼ 22.1% | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 54 ▲ 1.4% | ₹ 65 - 81 |
| Garlic | Kg / Pcs | ₹ 99 ▲ 1.6% | ₹ 119 - 149 |
| Ginger | Kg / Pcs | ₹ 74 ▼ 2.3% | ₹ 89 - 111 |
| Green chili | Kg / Pcs | ₹ 42 ▼ 2.2% | ₹ 50 - 63 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▼ 0.2% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 2.4% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 9.3% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 61 ▲ 7.5% | ₹ 73 - 92 |
| Mango | Kg / Pcs | ₹ 75 ▼ 5.6% | ₹ 90 - 113 |
| Mint leaves | Kg / Pcs | ₹ 3 ▼ 30.4% | ₹ 4 - 5 |
| Mushroom | Kg / Pcs | ₹ 77 ▼ 11.9% | ₹ 92 - 116 |
| Mustard leaves | Kg / Pcs | ₹ 15 ▼ 0.3% | ₹ 18 - 23 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 36 ▼ 5.6% | ₹ 43 - 54 |
| Onion Big | Kg / Pcs | ₹ 32 ▼ 5.3% | ₹ 38 - 48 |
| Onion Small | Kg / Pcs | ₹ 55 ▲ 0.5% | ₹ 66 - 83 |
| Plantain (raw banana) | Kg / Pcs | ₹ 12 ▲ 8.4% | ₹ 14 - 18 |
| Potato | Kg / Pcs | ₹ 19 ▼ 32.4% | ₹ 23 - 29 |
| Pumpkin | Kg / Pcs | ₹ 19 ▼ 4.9% | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 31 ▼ 0.8% | ₹ 37 - 47 |
| Ridge gourd | Kg / Pcs | ₹ 39 ▲ 1.4% | ₹ 47 - 59 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 42 ▲ 7.9% | ₹ 50 - 63 |
| Snake gourd | Kg / Pcs | ₹ 35 ▼ 6% | ₹ 42 - 53 |
| Sorrel leaves | Kg / Pcs | ₹ 13 ▼ 6.1% | ₹ 16 - 20 |
| Spinach | Kg / Pcs | ₹ 15 ▲ 12.5% | ₹ 18 - 23 |
| Sweet potato | Kg / Pcs | ₹ 59 ▲ 2.8% | ₹ 71 - 89 |
| Tomato | Kg / Pcs | ₹ 22 ▼ 8.9% | ₹ 26 - 33 |
The wholesale vegetable farmers' market in Madhya Pradesh (Hoshangabad) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 11 wholesale mandis/committees in Hoshangabad. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert