Today's vegetable market pulse in Hoshangabad shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 10 Apr 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Madhya Pradesh.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 6 ▼ 11.5% | ₹ 7 - 9 |
| Amla | Kg / Pcs | ₹ 80 ▲ 5.7% | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 12 ▼ 13.3% | ₹ 14 - 18 |
| Baby corn | Kg / Pcs | ₹ 33 ▼ 0.9% | ₹ 40 - 50 |
| Banana flower | Kg / Pcs | ₹ 11 ▼ 8.2% | ₹ 13 - 17 |
| Beetroot | Kg / Pcs | ₹ 20 ▲ 8.7% | ₹ 24 - 30 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 41 ▲ 6.1% | ₹ 49 - 62 |
| Bitter gourd | Kg / Pcs | ₹ 28 ▼ 0.1% | ₹ 34 - 42 |
| Bottlegourd | Kg / Pcs | ₹ 18 ▼ 3.8% | ₹ 22 - 27 |
| Butter beans | Kg / Pcs | ₹ 30 ▼ 3.1% | ₹ 36 - 45 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 23 ▼ 0.2% | ₹ 28 - 35 |
| Cabbage | Kg / Pcs | ₹ 17 ▲ 11.5% | ₹ 20 - 26 |
| Carrot | Kg / Pcs | ₹ 18 ▼ 6.1% | ₹ 22 - 27 |
| Cauliflower | Kg / Pcs | ₹ 22 ▼ 3.4% | ₹ 26 - 33 |
| Cluster beans | Kg / Pcs | ₹ 35 ▲ 5.2% | ₹ 42 - 53 |
| Coconut (fresh) | Kg / Pcs | ₹ 53 ▼ 0.6% | ₹ 64 - 80 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 0.2% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 20 ▼ 8.2% | ₹ 24 - 30 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 11 ▲ 12.5% | ₹ 13 - 17 |
| Corn | Kg / Pcs | ₹ 17 ▼ 14.1% | ₹ 20 - 26 |
| Cucumber | Kg / Pcs | ₹ 20 ▼ 8.3% | ₹ 24 - 30 |
| Curry leaves | Kg / Pcs | ₹ 23 ▲ 6.2% | ₹ 28 - 35 |
| Dill leaves | Kg / Pcs | ₹ 9 ▲ 4.7% | ₹ 11 - 14 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 10.6% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 24 ▲ 0.5% | ₹ 29 - 36 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 19 ▼ 8% | ₹ 23 - 29 |
| Elephant Yam | Kg / Pcs | ₹ 27 ▲ 1.8% | ₹ 32 - 41 |
| Fenugreek leaves | Kg / Pcs | ₹ 12 ▲ 16.6% | ₹ 14 - 18 |
| French Beans (Green beans) | Kg / Pcs | ₹ 25 ▲ 0.2% | ₹ 30 - 38 |
| Garlic | Kg / Pcs | ₹ 101 ▲ 6.2% | ₹ 121 - 152 |
| Ginger | Kg / Pcs | ₹ 59 ▼ 2.1% | ₹ 71 - 89 |
| Green chili | Kg / Pcs | ₹ 40 ▼ 2.3% | ₹ 48 - 60 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 24 ▼ 9.5% | ₹ 29 - 36 |
| Green peas | Kg / Pcs | ₹ 31 ▼ 0.1% | ₹ 37 - 47 |
| Ivy gourd | Kg / Pcs | ₹ 22 ▼ 9.5% | ₹ 26 - 33 |
| Lemon (Lime) | Kg / Pcs | ₹ 36 ▼ 10% | ₹ 43 - 54 |
| Mango | Kg / Pcs | ₹ 51 ▲ 7% | ₹ 61 - 77 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 5.7% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 68 ▲ 4.6% | ₹ 82 - 102 |
| Mustard leaves | Kg / Pcs | ₹ 10 ▼ 12.6% | ₹ 12 - 15 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 24 ▼ 0.5% | ₹ 29 - 36 |
| Onion Big | Kg / Pcs | ₹ 14 ▼ 12.9% | ₹ 17 - 21 |
| Onion Small | Kg / Pcs | ₹ 35 ▲ 4.4% | ₹ 42 - 53 |
| Plantain (raw banana) | Kg / Pcs | ₹ 8 ▲ 8.1% | ₹ 10 - 12 |
| Potato | Kg / Pcs | ₹ 13 ▼ 5.7% | ₹ 16 - 20 |
| Pumpkin | Kg / Pcs | ₹ 15 ▼ 2.6% | ₹ 18 - 23 |
| Radish (Daikon) | Kg / Pcs | ₹ 22 ▲ 0.8% | ₹ 26 - 33 |
| Ridge gourd | Kg / Pcs | ₹ 25 ▼ 7.4% | ₹ 30 - 38 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 33 ▲ 8.3% | ₹ 40 - 50 |
| Snake gourd | Kg / Pcs | ₹ 22 ▲ 0.2% | ₹ 26 - 33 |
| Sorrel leaves | Kg / Pcs | ₹ 13 ▲ 13.6% | ₹ 16 - 20 |
| Spinach | Kg / Pcs | ₹ 9 ▼ 12.4% | ₹ 11 - 14 |
| Sweet potato | Kg / Pcs | ₹ 46 ▲ 1% | ₹ 55 - 69 |
| Tomato | Kg / Pcs | ₹ 12 ▼ 3.2% | ₹ 14 - 18 |
The wholesale vegetable farmers' market in Madhya Pradesh (Hoshangabad) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 11 wholesale mandis/committees in Hoshangabad. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Hoshangabad today?
A: Today, Onion is trading at ₹14/kg in the Hoshangabad mandi. Retail prices for high-quality onions are currently between ₹17 - ₹21.
Q: How much is 1kg Tomato in Hoshangabad right now?
A: Tomato prices in Hoshangabad are ₹12 per kg at wholesale, with retail market rates hovering around ₹14 - ₹18.
Q: Current Potato rate in Hoshangabad?
A: The Potato (Alu) mandi rate in Hoshangabad is ₹13/kg today, verified by local market agents.
Q: Who determines the daily rate of Butter beans in Hoshangabad?
A: The Market Committee (APMC) in Hoshangabad determines the rate based on daily supply and demand auctions.
Q: Why is the retail price of Baby corn double the mandi price?
A: Retailers in Hoshangabad add costs for wastage, rent, and local transport to the wholesale ₹33 rate.
Q: Can I get Bottlegourd home delivered at mandi prices in Hoshangabad?
A: Most online apps charge retail rates (₹22 - 27), which are higher than the mandi rate of ₹18.
Q: What is the average price of Radish (Daikon) in Madhya Pradesh this month?
A: The average monthly price for Radish (Daikon) in Madhya Pradesh has hovered around ₹22 per kg.
Verified by Bala, Market Expert