Today's vegetable market pulse in Erode shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 19 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Tamil Nadu.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 15 ▲ 3.2% | ₹ 18 - 23 |
| Amla | Kg / Pcs | ₹ 75 ▼ 7.6% | ₹ 90 - 113 |
| Ash gourd | Kg / Pcs | ₹ 22 ▲ 10.4% | ₹ 26 - 33 |
| Baby corn | Kg / Pcs | ₹ 48 ▼ 4.6% | ₹ 58 - 72 |
| Banana flower | Kg / Pcs | ₹ 14 ▼ 15.4% | ₹ 17 - 21 |
| Beetroot | Kg / Pcs | ₹ 27 ▼ 3.3% | ₹ 32 - 41 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 46 ▼ 4% | ₹ 55 - 69 |
| Bitter gourd | Kg / Pcs | ₹ 35 ▼ 8.3% | ₹ 42 - 53 |
| Bottlegourd | Kg / Pcs | ₹ 25 ▼ 0.3% | ₹ 30 - 38 |
| Butter beans | Kg / Pcs | ₹ 45 ▲ 4.9% | ₹ 54 - 68 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 40 ▲ 1.3% | ₹ 48 - 60 |
| Cabbage | Kg / Pcs | ₹ 19 ▼ 0.5% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 24 ▼ 1.2% | ₹ 29 - 36 |
| Cauliflower | Kg / Pcs | ₹ 29 ▲ 0.9% | ₹ 35 - 44 |
| Cluster beans | Kg / Pcs | ₹ 43 ▲ 2.7% | ₹ 52 - 65 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 ▲ 1.2% | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 18 ▲ 19% | ₹ 22 - 27 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 30 ▲ 8.3% | ₹ 36 - 45 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 15 ▲ 19% | ₹ 18 - 23 |
| Corn | Kg / Pcs | ₹ 33 ▲ 12.2% | ₹ 40 - 50 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 2.6% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 28 ▲ 1.2% | ₹ 34 - 42 |
| Dill leaves | Kg / Pcs | ₹ 10 ▼ 20.5% | ₹ 12 - 15 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 5.1% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3.1% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 30 ▲ 1.7% | ₹ 36 - 45 |
| Elephant Yam | Kg / Pcs | ₹ 37 ▲ 10.2% | ₹ 44 - 56 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 ▼ 25.8% | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 55 ▲ 9.9% | ₹ 66 - 83 |
| Garlic | Kg / Pcs | ₹ 119 ▼ 1.7% | ₹ 143 - 179 |
| Ginger | Kg / Pcs | ₹ 74 ▼ 2% | ₹ 89 - 111 |
| Green chili | Kg / Pcs | ₹ 46 ▲ 4.2% | ₹ 55 - 69 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 36 ▼ 5.4% | ₹ 43 - 54 |
| Green peas | Kg / Pcs | ₹ 48 ▼ 1.6% | ₹ 58 - 72 |
| Ivy gourd | Kg / Pcs | ₹ 31 ▼ 4.6% | ₹ 37 - 47 |
| Lemon (Lime) | Kg / Pcs | ₹ 57 ▼ 1.6% | ₹ 68 - 86 |
| Mango | Kg / Pcs | ₹ 84 ▲ 4% | ₹ 101 - 126 |
| Mint leaves | Kg / Pcs | ₹ 5 ▲ 6.8% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 83 ▼ 2.7% | ₹ 100 - 125 |
| Mustard leaves | Kg / Pcs | ₹ 17 ▲ 12.6% | ₹ 20 - 26 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 33 ▼ 8.2% | ₹ 40 - 50 |
| Onion Big | Kg / Pcs | ₹ 21 ▼ 1.9% | ₹ 25 - 32 |
| Onion Small | Kg / Pcs | ₹ 43 ▲ 1.5% | ₹ 52 - 65 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 10.6% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 22 ▼ 3.3% | ₹ 26 - 33 |
| Pumpkin | Kg / Pcs | ₹ 22 ▲ 7.3% | ₹ 26 - 33 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 ▲ 4.1% | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 40 ▲ 7.6% | ₹ 48 - 60 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 39 ▲ 2% | ₹ 47 - 59 |
| Snake gourd | Kg / Pcs | ₹ 33 ▲ 9.1% | ₹ 40 - 50 |
| Sorrel leaves | Kg / Pcs | ₹ 17 ▲ 21.2% | ₹ 20 - 26 |
| Spinach | Kg / Pcs | ₹ 12 ▼ 12.4% | ₹ 14 - 18 |
| Sweet potato | Kg / Pcs | ₹ 59 ▲ 3.7% | ₹ 71 - 89 |
| Tomato | Kg / Pcs | ₹ 17 ▲ 9.7% | ₹ 20 - 26 |
The wholesale vegetable farmers' market in Tamil Nadu (Erode) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 5 wholesale mandis/committees in Erode. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Erode today?
A: Today, Onion is trading at ₹21/kg in the Erode mandi. Retail prices for high-quality onions are currently between ₹25 - ₹32.
Q: How much is 1kg Tomato in Erode right now?
A: Tomato prices in Erode are ₹17 per kg at wholesale, with retail market rates hovering around ₹20 - ₹26.
Q: Current Potato rate in Erode?
A: The Potato (Alu) mandi rate in Erode is ₹22/kg today, verified by local market agents.
Q: Are there any cold storage facilities for Mushroom in Erode?
A: Yes, Erode utilizes cold storage to maintain the supply of Mushroom during the off-season, keeping prices stable at ₹83.
Q: What is the 7-day price trend for Dill leaves in Erode?
A: The price of Dill leaves has been stable over the last week, settling at ₹10 per kg today.
Q: Are Onion Small prices in Erode rising or falling?
A: Currently, the market trend for Onion Small in Erode is increasing compared to last week’s average.
Q: What is the difference between wholesale and retail Plantain (raw banana) rates in Erode?
A: The wholesale rate is ₹10, whereas the retail price in Erode includes a markup for transport and handling, reaching ₹12 - 15.
Verified by Bala, Market Expert