Today's vegetable market pulse in Erode shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 28 Feb 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Tamil Nadu.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 16 ▲ 9% | ₹ 19 - 24 |
| Amla | Kg / Pcs | ₹ 95 ▲ 24.4% | ₹ 114 - 143 |
| Ash gourd | Kg / Pcs | ₹ 17 ▼ 15.8% | ₹ 20 - 26 |
| Baby corn | Kg / Pcs | ₹ 45 ▼ 12.2% | ₹ 54 - 68 |
| Banana flower | Kg / Pcs | ₹ 17 ▼ 1.2% | ₹ 20 - 26 |
| Beetroot | Kg / Pcs | ₹ 26 ▼ 7.2% | ₹ 31 - 39 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 47 ▼ 1.4% | ₹ 56 - 71 |
| Bitter gourd | Kg / Pcs | ₹ 34 ▼ 10.3% | ₹ 41 - 51 |
| Bottlegourd | Kg / Pcs | ₹ 32 ▲ 5.7% | ₹ 38 - 48 |
| Butter beans | Kg / Pcs | ₹ 41 ▼ 4.7% | ₹ 49 - 62 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 40 ▼ 1.8% | ₹ 48 - 60 |
| Cabbage | Kg / Pcs | ₹ 26 ▼ 6.7% | ₹ 31 - 39 |
| Carrot | Kg / Pcs | ₹ 22 ▼ 9.7% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 11.1% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 41 ▼ 3.9% | ₹ 49 - 62 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 ▲ 0.1% | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 20.2% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 ▼ 2.7% | ₹ 32 - 41 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 13.4% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 27 ▼ 5.9% | ₹ 32 - 41 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 2.4% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 26 ▼ 6.1% | ₹ 31 - 39 |
| Dill leaves | Kg / Pcs | ₹ 11 ▼ 12.4% | ₹ 13 - 17 |
| Drumsticks | Kg / Pcs | ₹ 110 ▼ 0.2% | ₹ 132 - 165 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3.2% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 34 ▲ 5.5% | ₹ 41 - 51 |
| Elephant Yam | Kg / Pcs | ₹ 34 ▼ 4.2% | ₹ 41 - 51 |
| Fenugreek leaves | Kg / Pcs | ₹ 15 ▲ 14.7% | ₹ 18 - 23 |
| French Beans (Green beans) | Kg / Pcs | ₹ 54 ▼ 0.3% | ₹ 65 - 81 |
| Garlic | Kg / Pcs | ₹ 104 ▲ 6.1% | ₹ 125 - 156 |
| Ginger | Kg / Pcs | ₹ 76 ▲ 0.3% | ₹ 91 - 114 |
| Green chili | Kg / Pcs | ₹ 47 ▲ 6.6% | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 37 ▼ 3.5% | ₹ 44 - 56 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 1.5% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 35 ▲ 5.8% | ₹ 42 - 53 |
| Lemon (Lime) | Kg / Pcs | ₹ 55 ▼ 3.9% | ₹ 66 - 83 |
| Mango | Kg / Pcs | ₹ 78 ▼ 3.6% | ₹ 94 - 117 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 26.8% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 96 ▲ 9.4% | ₹ 115 - 144 |
| Mustard leaves | Kg / Pcs | ₹ 15 ▼ 0.2% | ₹ 18 - 23 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 38 ▼ 0.3% | ₹ 46 - 57 |
| Onion Big | Kg / Pcs | ₹ 32 ▼ 0.2% | ₹ 38 - 48 |
| Onion Small | Kg / Pcs | ₹ 50 ▼ 8.9% | ₹ 60 - 75 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 10.3% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 21 ▼ 1.5% | ₹ 25 - 32 |
| Pumpkin | Kg / Pcs | ₹ 18 ▼ 9.7% | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 33 ▲ 3% | ₹ 40 - 50 |
| Ridge gourd | Kg / Pcs | ₹ 41 ▲ 5.6% | ₹ 49 - 62 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 36 ▼ 6.8% | ₹ 43 - 54 |
| Snake gourd | Kg / Pcs | ₹ 39 ▲ 5.8% | ₹ 47 - 59 |
| Sorrel leaves | Kg / Pcs | ₹ 14 ▼ 0.2% | ₹ 17 - 21 |
| Spinach | Kg / Pcs | ₹ 13 ▲ 0.4% | ₹ 16 - 20 |
| Sweet potato | Kg / Pcs | ₹ 60 ▲ 4.3% | ₹ 72 - 90 |
| Tomato | Kg / Pcs | ₹ 22 ▼ 0.6% | ₹ 26 - 33 |
The wholesale vegetable farmers' market in Tamil Nadu (Erode) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 5 wholesale mandis/committees in Erode. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert