Today's vegetable market pulse in Erode shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 17 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Tamil Nadu.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 15 ▲ 1% | ₹ 18 - 23 |
| Amla | Kg / Pcs | ₹ 85 ▲ 2.6% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 17 ▼ 15.1% | ₹ 20 - 26 |
| Baby corn | Kg / Pcs | ₹ 47 ▼ 5.9% | ₹ 56 - 71 |
| Banana flower | Kg / Pcs | ₹ 15 ▼ 11.4% | ₹ 18 - 23 |
| Beetroot | Kg / Pcs | ₹ 28 ▼ 0.4% | ₹ 34 - 42 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 45 ▼ 5.9% | ₹ 54 - 68 |
| Bitter gourd | Kg / Pcs | ₹ 42 ▲ 12.1% | ₹ 50 - 63 |
| Bottlegourd | Kg / Pcs | ₹ 27 ▲ 7% | ₹ 32 - 41 |
| Butter beans | Kg / Pcs | ₹ 45 ▲ 4.5% | ₹ 54 - 68 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 41 ▲ 3% | ₹ 49 - 62 |
| Cabbage | Kg / Pcs | ₹ 21 ▲ 10.1% | ₹ 25 - 32 |
| Carrot | Kg / Pcs | ₹ 23 ▼ 5.1% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 27 ▼ 6.5% | ₹ 32 - 41 |
| Cluster beans | Kg / Pcs | ₹ 45 ▲ 5.9% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 65 ▼ 2.9% | ₹ 78 - 98 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 20.4% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 ▲ 2.3% | ₹ 34 - 42 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 13 ▲ 2.9% | ₹ 16 - 20 |
| Corn | Kg / Pcs | ₹ 29 ▼ 2% | ₹ 35 - 44 |
| Cucumber | Kg / Pcs | ₹ 25 ▼ 10.2% | ₹ 30 - 38 |
| Curry leaves | Kg / Pcs | ₹ 28 ▲ 1.3% | ₹ 34 - 42 |
| Dill leaves | Kg / Pcs | ₹ 15 ▲ 17.2% | ₹ 18 - 23 |
| Drumsticks | Kg / Pcs | ₹ 80 ▲ 7% | ₹ 96 - 120 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 31 ▼ 0.7% | ₹ 37 - 47 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 30 ▼ 0.8% | ₹ 36 - 45 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▲ 4.2% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 ▼ 21.9% | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 51 ▲ 0.7% | ₹ 61 - 77 |
| Garlic | Kg / Pcs | ₹ 129 ▲ 7.2% | ₹ 155 - 194 |
| Ginger | Kg / Pcs | ₹ 78 ▲ 3.5% | ₹ 94 - 117 |
| Green chili | Kg / Pcs | ₹ 45 ▲ 3.3% | ₹ 54 - 68 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 39 ▲ 1.4% | ₹ 47 - 59 |
| Green peas | Kg / Pcs | ₹ 48 ▼ 2.7% | ₹ 58 - 72 |
| Ivy gourd | Kg / Pcs | ₹ 33 ▼ 0.5% | ₹ 40 - 50 |
| Lemon (Lime) | Kg / Pcs | ₹ 58 ▲ 2.8% | ₹ 70 - 87 |
| Mango | Kg / Pcs | ₹ 83 ▲ 2.2% | ₹ 100 - 125 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 8.7% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 94 ▲ 7.9% | ₹ 113 - 141 |
| Mustard leaves | Kg / Pcs | ₹ 12 ▼ 20.3% | ₹ 14 - 18 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 38 ▲ 3.9% | ₹ 46 - 57 |
| Onion Big | Kg / Pcs | ₹ 20 ▼ 7.5% | ₹ 24 - 30 |
| Onion Small | Kg / Pcs | ₹ 42 ▼ 1.2% | ₹ 50 - 63 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 0.5% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 25 ▲ 11.5% | ₹ 30 - 38 |
| Pumpkin | Kg / Pcs | ₹ 19 ▼ 3.1% | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 29 ▼ 4.4% | ₹ 35 - 44 |
| Ridge gourd | Kg / Pcs | ₹ 40 ▲ 5.5% | ₹ 48 - 60 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 42 ▲ 7.2% | ₹ 50 - 63 |
| Snake gourd | Kg / Pcs | ₹ 28 ▼ 6.8% | ₹ 34 - 42 |
| Sorrel leaves | Kg / Pcs | ₹ 10 ▼ 24.2% | ₹ 12 - 15 |
| Spinach | Kg / Pcs | ₹ 14 ▼ 0.6% | ₹ 17 - 21 |
| Sweet potato | Kg / Pcs | ₹ 57 ▼ 0.5% | ₹ 68 - 86 |
| Tomato | Kg / Pcs | ₹ 16 ▲ 4.7% | ₹ 19 - 24 |
The wholesale vegetable farmers' market in Tamil Nadu (Erode) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 5 wholesale mandis/committees in Erode. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Erode today?
A: Today, Onion is trading at ₹20/kg in the Erode mandi. Retail prices for high-quality onions are currently between ₹24 - ₹30.
Q: How much is 1kg Tomato in Erode right now?
A: Tomato prices in Erode are ₹16 per kg at wholesale, with retail market rates hovering around ₹19 - ₹24.
Q: Current Potato rate in Erode?
A: The Potato (Alu) mandi rate in Erode is ₹25/kg today, verified by local market agents.
Q: How much commission do agents take for Broad beans (Fava beans, lima beans) in Erode?
A: Commission agents typically charge 6-8% of the transaction value for Broad beans (Fava beans, lima beans) in Erode mandi.
Q: What is the price of A-grade Colocasia leaves (Taro leaves) in Erode?
A: Premium quality Colocasia leaves (Taro leaves) is being sold at ₹12 per kg in Erode wholesale markets.
Q: Does Erode get Cauliflower supply from other states?
A: Yes, depending on the season, Erode imports Cauliflower from neighboring states to meet local demand.
Q: What is the price of poly-house grown Eggplant (Brinjal or Aubergine) in Erode?
A: Poly-house or greenhouse Eggplant (Brinjal or Aubergine) typically sells at a 15-20% higher rate than the open-field price of ₹31 in Erode.
Verified by Bala, Market Expert