Today's vegetable market pulse in Boudh shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 07 Apr 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Odisha.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 6 ▼ 13.9% | ₹ 7 - 9 |
| Amla | Kg / Pcs | ₹ 84 ▲ 7.4% | ₹ 101 - 126 |
| Ash gourd | Kg / Pcs | ₹ 12 ▼ 13.7% | ₹ 14 - 18 |
| Baby corn | Kg / Pcs | ₹ 33 ▼ 3.2% | ₹ 40 - 50 |
| Banana flower | Kg / Pcs | ₹ 11 ▼ 7.8% | ₹ 13 - 17 |
| Beetroot | Kg / Pcs | ₹ 16 ▼ 10.6% | ₹ 19 - 24 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 35 ▼ 7.7% | ₹ 42 - 53 |
| Bitter gourd | Kg / Pcs | ₹ 30 ▲ 6.4% | ₹ 36 - 45 |
| Bottlegourd | Kg / Pcs | ₹ 18 ▼ 8.6% | ₹ 22 - 27 |
| Butter beans | Kg / Pcs | ₹ 30 ▼ 1.3% | ₹ 36 - 45 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 24 ▲ 1.7% | ₹ 29 - 36 |
| Cabbage | Kg / Pcs | ₹ 14 ▼ 6.7% | ₹ 17 - 21 |
| Carrot | Kg / Pcs | ₹ 17 ▼ 11.8% | ₹ 20 - 26 |
| Cauliflower | Kg / Pcs | ₹ 21 ▼ 7.4% | ₹ 25 - 32 |
| Cluster beans | Kg / Pcs | ₹ 33 ▼ 4.9% | ₹ 40 - 50 |
| Coconut (fresh) | Kg / Pcs | ₹ 54 ▲ 0.5% | ₹ 65 - 81 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 14 ▲ 23.1% | ₹ 17 - 21 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 20 ▼ 8.7% | ₹ 24 - 30 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 8 ▼ 17.8% | ₹ 10 - 12 |
| Corn | Kg / Pcs | ₹ 22 ▲ 8% | ₹ 26 - 33 |
| Cucumber | Kg / Pcs | ₹ 23 ▲ 3.6% | ₹ 28 - 35 |
| Curry leaves | Kg / Pcs | ₹ 21 ▼ 4.7% | ₹ 25 - 32 |
| Dill leaves | Kg / Pcs | ₹ 7 ▼ 17.4% | ₹ 8 - 11 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 13% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 25 ▲ 3.4% | ₹ 30 - 38 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 19 ▼ 8.5% | ₹ 23 - 29 |
| Elephant Yam | Kg / Pcs | ₹ 24 ▼ 11.1% | ₹ 29 - 36 |
| Fenugreek leaves | Kg / Pcs | ₹ 13 ▲ 20.7% | ₹ 16 - 20 |
| French Beans (Green beans) | Kg / Pcs | ₹ 24 ▼ 4.5% | ₹ 29 - 36 |
| Garlic | Kg / Pcs | ₹ 96 ▼ 0.4% | ₹ 115 - 144 |
| Ginger | Kg / Pcs | ₹ 62 ▲ 2.8% | ₹ 74 - 93 |
| Green chili | Kg / Pcs | ₹ 43 ▼ 0.7% | ₹ 52 - 65 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 29 ▲ 8.2% | ₹ 35 - 44 |
| Green peas | Kg / Pcs | ₹ 33 ▲ 2.4% | ₹ 40 - 50 |
| Ivy gourd | Kg / Pcs | ₹ 24 ▼ 2.6% | ₹ 29 - 36 |
| Lemon (Lime) | Kg / Pcs | ₹ 36 ▼ 10.6% | ₹ 43 - 54 |
| Mango | Kg / Pcs | ₹ 53 ▲ 13.3% | ₹ 64 - 80 |
| Mint leaves | Kg / Pcs | ₹ 5 ▲ 25.9% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 62 ▼ 5% | ₹ 74 - 93 |
| Mustard leaves | Kg / Pcs | ₹ 11 ▼ 4.3% | ₹ 13 - 17 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 26 ▲ 6.4% | ₹ 31 - 39 |
| Onion Big | Kg / Pcs | ₹ 16 ▼ 0.8% | ₹ 19 - 24 |
| Onion Small | Kg / Pcs | ₹ 32 ▼ 6.6% | ₹ 38 - 48 |
| Plantain (raw banana) | Kg / Pcs | ₹ 8 ▲ 4.3% | ₹ 10 - 12 |
| Potato | Kg / Pcs | ₹ 14 ▲ 8.3% | ₹ 17 - 21 |
| Pumpkin | Kg / Pcs | ₹ 13 ▼ 17.2% | ₹ 16 - 20 |
| Radish (Daikon) | Kg / Pcs | ₹ 21 ▼ 4.4% | ₹ 25 - 32 |
| Ridge gourd | Kg / Pcs | ₹ 25 ▼ 7.1% | ₹ 30 - 38 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 32 ▲ 4.7% | ₹ 38 - 48 |
| Snake gourd | Kg / Pcs | ₹ 24 ▲ 7.5% | ₹ 29 - 36 |
| Sorrel leaves | Kg / Pcs | ₹ 8 ▼ 23.6% | ₹ 10 - 12 |
| Spinach | Kg / Pcs | ₹ 9 ▼ 14% | ₹ 11 - 14 |
| Sweet potato | Kg / Pcs | ₹ 44 ▼ 3.6% | ₹ 53 - 66 |
| Tomato | Kg / Pcs | ₹ 13 ▲ 5.7% | ₹ 16 - 20 |
The wholesale vegetable farmers' market in Odisha (Boudh) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 5 wholesale mandis/committees in Boudh. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Boudh today?
A: Today, Onion is trading at ₹16/kg in the Boudh mandi. Retail prices for high-quality onions are currently between ₹19 - ₹24.
Q: How much is 1kg Tomato in Boudh right now?
A: Tomato prices in Boudh are ₹13 per kg at wholesale, with retail market rates hovering around ₹16 - ₹20.
Q: Current Potato rate in Boudh?
A: The Potato (Alu) mandi rate in Boudh is ₹14/kg today, verified by local market agents.
Q: What is the current wastage rate for Lemon (Lime) in Boudh mandis?
A: Perishable items like Lemon (Lime) have a 5-10% wastage factor, which is reflected in the retail price of ₹43 - 54 in Boudh.
Q: How has the Colocasia roots (Taro roots) price in Boudh changed over the last 30 days?
A: Monthly data for Boudh shows that Colocasia roots (Taro roots) has remained relatively stable, settling at today's rate of ₹20.
Q: How much commission do agents take for Ridge gourd in Boudh?
A: Commission agents typically charge 6-8% of the transaction value for Ridge gourd in Boudh mandi.
Q: Why is the Snake gourd rate fluctuating in Odisha?
A: Prices for Snake gourd in Odisha are influenced by seasonal harvests, transportation costs, and daily arrival volumes at the mandi.
Verified by Bala, Market Expert