Today's vegetable market pulse in Boudh shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 07 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Odisha.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 14 ▼ 1.4% | ₹ 17 - 21 |
| Amla | Kg / Pcs | ₹ 85 ▲ 7.1% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 24 ▲ 15.4% | ₹ 29 - 36 |
| Baby corn | Kg / Pcs | ₹ 55 ▲ 7.7% | ₹ 66 - 83 |
| Banana flower | Kg / Pcs | ₹ 19 ▲ 10.7% | ₹ 23 - 29 |
| Beetroot | Kg / Pcs | ₹ 26 ▼ 7.7% | ₹ 31 - 39 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 47 ▼ 4.1% | ₹ 56 - 71 |
| Bitter gourd | Kg / Pcs | ₹ 36 ▼ 3.4% | ₹ 43 - 54 |
| Bottlegourd | Kg / Pcs | ₹ 27 ▲ 9% | ₹ 32 - 41 |
| Butter beans | Kg / Pcs | ₹ 44 ▲ 2.6% | ₹ 53 - 66 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 42 ▲ 6.1% | ₹ 50 - 63 |
| Cabbage | Kg / Pcs | ₹ 19 ▼ 1% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 26 ▲ 7% | ₹ 31 - 39 |
| Cauliflower | Kg / Pcs | ₹ 31 ▲ 8.5% | ₹ 37 - 47 |
| Cluster beans | Kg / Pcs | ₹ 42 ▲ 0.5% | ₹ 50 - 63 |
| Coconut (fresh) | Kg / Pcs | ₹ 67 ▲ 0% | ₹ 80 - 101 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 15 ▲ 0.9% | ₹ 18 - 23 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 ▼ 2.1% | ₹ 32 - 41 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 12% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 26 ▼ 10.7% | ₹ 31 - 39 |
| Cucumber | Kg / Pcs | ₹ 26 ▼ 4.7% | ₹ 31 - 39 |
| Curry leaves | Kg / Pcs | ₹ 25 ▼ 8.7% | ₹ 30 - 38 |
| Dill leaves | Kg / Pcs | ₹ 14 ▲ 10.5% | ₹ 17 - 21 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 5% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 3.2% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 28 ▼ 3% | ₹ 34 - 42 |
| Elephant Yam | Kg / Pcs | ₹ 33 ▼ 7% | ₹ 40 - 50 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 ▼ 20.2% | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 50 ▼ 6.6% | ₹ 60 - 75 |
| Garlic | Kg / Pcs | ₹ 103 ▲ 5.7% | ₹ 124 - 155 |
| Ginger | Kg / Pcs | ₹ 76 ▼ 1.1% | ₹ 91 - 114 |
| Green chili | Kg / Pcs | ₹ 47 ▲ 6.4% | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 37 ▼ 3.5% | ₹ 44 - 56 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 2.4% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 10.4% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 54 ▼ 5.6% | ₹ 65 - 81 |
| Mango | Kg / Pcs | ₹ 77 ▼ 6.2% | ₹ 92 - 116 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 13% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 88 ▲ 1.2% | ₹ 106 - 132 |
| Mustard leaves | Kg / Pcs | ₹ 13 ▼ 14.9% | ₹ 16 - 20 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 40 ▲ 8.8% | ₹ 48 - 60 |
| Onion Big | Kg / Pcs | ₹ 25 ▲ 6.2% | ₹ 30 - 38 |
| Onion Small | Kg / Pcs | ₹ 59 ▲ 6.6% | ₹ 71 - 89 |
| Plantain (raw banana) | Kg / Pcs | ₹ 12 ▲ 8.4% | ₹ 14 - 18 |
| Potato | Kg / Pcs | ₹ 24 ▲ 6.7% | ₹ 29 - 36 |
| Pumpkin | Kg / Pcs | ₹ 23 ▲ 16.8% | ₹ 28 - 35 |
| Radish (Daikon) | Kg / Pcs | ₹ 31 ▲ 4.6% | ₹ 37 - 47 |
| Ridge gourd | Kg / Pcs | ₹ 39 ▲ 1.9% | ₹ 47 - 59 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 35 ▼ 9.7% | ₹ 42 - 53 |
| Snake gourd | Kg / Pcs | ₹ 27 ▼ 8.9% | ₹ 32 - 41 |
| Sorrel leaves | Kg / Pcs | ₹ 16 ▲ 16.5% | ₹ 19 - 24 |
| Spinach | Kg / Pcs | ₹ 10 ▼ 26.3% | ₹ 12 - 15 |
| Sweet potato | Kg / Pcs | ₹ 56 ▼ 1.2% | ₹ 67 - 84 |
| Tomato | Kg / Pcs | ₹ 17 ▼ 8.9% | ₹ 20 - 26 |
The wholesale vegetable farmers' market in Odisha (Boudh) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 5 wholesale mandis/committees in Boudh. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Boudh today?
A: Today, Onion is trading at ₹25/kg in the Boudh mandi. Retail prices for high-quality onions are currently between ₹30 - ₹38.
Q: How much is 1kg Tomato in Boudh right now?
A: Tomato prices in Boudh are ₹17 per kg at wholesale, with retail market rates hovering around ₹20 - ₹26.
Q: Current Potato rate in Boudh?
A: The Potato (Alu) mandi rate in Boudh is ₹24/kg today, verified by local market agents.
Q: What is the current wastage rate for Ivy gourd in Boudh mandis?
A: Perishable items like Ivy gourd have a 5-10% wastage factor, which is reflected in the retail price of ₹36 - 45 in Boudh.
Q: Is Green chili sold by weight or by piece in Boudh?
A: In the Boudh wholesale market, Green chili is primarily sold by weight (per kg or quintal) at the rate of ₹47.
Q: Are there any price caps on Colocasia roots (Taro roots) in Odisha?
A: Generally, prices are market-driven, but the Odisha government may intervene if Colocasia roots (Taro roots) crosses certain limits.
Q: How is the quality of Green peas arriving in Boudh today?
A: Arrivals of Green peas in Boudh are of good quality today, trading at a modal price of ₹50.
Verified by Bala, Market Expert