Today's vegetable market pulse in Barmer, Rajasthan shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 25 Feb 2026 to ensure accuracy for retail and wholesale buyers.
| Vegetable Name | Unit | Mandi Price | Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 18 |
| Amla | Kg / Pcs | ₹ 90 | ₹ 108 - 135 |
| Ash gourd | Kg / Pcs | ₹ 22 | ₹ 26 - 33 |
| Baby corn | Kg / Pcs | ₹ 45 | ₹ 54 - 68 |
| Banana flower | Kg / Pcs | ₹ 14 | ₹ 17 - 21 |
| Beetroot | Kg / Pcs | ₹ 28 | ₹ 34 - 42 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 49 | ₹ 59 - 74 |
| Bitter gourd | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Bottlegourd | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Butter beans | Kg / Pcs | ₹ 43 | ₹ 52 - 65 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 39 | ₹ 47 - 59 |
| Cabbage | Kg / Pcs | ₹ 25 | ₹ 30 - 38 |
| Carrot | Kg / Pcs | ₹ 23 | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 32 | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 44 | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 67 | ₹ 80 - 101 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 26 | ₹ 31 - 39 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 32 | ₹ 38 - 48 |
| Cucumber | Kg / Pcs | ₹ 27 | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Dill leaves | Kg / Pcs | ₹ 10 | ₹ 12 - 15 |
| Drumsticks | Kg / Pcs | ₹ 120 | ₹ 144 - 180 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 33 | ₹ 40 - 50 |
| Elephant Yam | Kg / Pcs | ₹ 34 | ₹ 41 - 51 |
| Fenugreek leaves | Kg / Pcs | ₹ 13 | ₹ 16 - 20 |
| French Beans (Green beans) | Kg / Pcs | ₹ 58 | ₹ 70 - 87 |
| Garlic | Kg / Pcs | ₹ 99 | ₹ 119 - 149 |
| Ginger | Kg / Pcs | ₹ 80 | ₹ 96 - 120 |
| Green chili | Kg / Pcs | ₹ 47 | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Green peas | Kg / Pcs | ₹ 52 | ₹ 62 - 78 |
| Ivy gourd | Kg / Pcs | ₹ 31 | ₹ 37 - 47 |
| Lemon (Lime) | Kg / Pcs | ₹ 53 | ₹ 64 - 80 |
| Mango | Kg / Pcs | ₹ 90 | ₹ 108 - 135 |
| Mint leaves | Kg / Pcs | ₹ 5 | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 80 | ₹ 96 - 120 |
| Mustard leaves | Kg / Pcs | ₹ 13 | ₹ 16 - 20 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 39 | ₹ 47 - 59 |
| Onion Big | Kg / Pcs | ₹ 36 | ₹ 43 - 54 |
| Onion Small | Kg / Pcs | ₹ 55 | ₹ 66 - 83 |
| Plantain (raw banana) | Kg / Pcs | ₹ 12 | ₹ 14 - 18 |
| Potato | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Pumpkin | Kg / Pcs | ₹ 18 | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 35 | ₹ 42 - 53 |
| Ridge gourd | Kg / Pcs | ₹ 36 | ₹ 43 - 54 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 33 | ₹ 40 - 50 |
| Sorrel leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 18 |
| Spinach | Kg / Pcs | ₹ 16 | ₹ 19 - 24 |
| Sweet potato | Kg / Pcs | ₹ 55 | ₹ 66 - 83 |
| Tomato | Kg / Pcs | ₹ 26 | ₹ 31 - 39 |
There are 6 wholesale mandis/committees in Barmer. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert