// FAQ
Today's vegetable market pulse in Bandipore shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 04 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Jammu and Kashmir.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 17 ▲ 14.4% | ₹ 20 - 26 |
| Amla | Kg / Pcs | ₹ 95 ▲ 22.2% | ₹ 114 - 143 |
| Ash gourd | Kg / Pcs | ₹ 22 ▲ 5% | ₹ 26 - 33 |
| Baby corn | Kg / Pcs | ₹ 54 ▲ 6.4% | ₹ 65 - 81 |
| Banana flower | Kg / Pcs | ₹ 19 ▲ 10% | ₹ 23 - 29 |
| Beetroot | Kg / Pcs | ₹ 30 ▲ 7.3% | ₹ 36 - 45 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 44 ▼ 6.8% | ₹ 53 - 66 |
| Bitter gourd | Kg / Pcs | ₹ 42 ▲ 7.3% | ₹ 50 - 63 |
| Bottlegourd | Kg / Pcs | ₹ 29 ▼ 3.6% | ₹ 35 - 44 |
| Butter beans | Kg / Pcs | ₹ 43 ▲ 0.7% | ₹ 52 - 65 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 45 ▲ 8.4% | ₹ 54 - 68 |
| Cabbage | Kg / Pcs | ₹ 25 ▼ 1.4% | ₹ 30 - 38 |
| Carrot | Kg / Pcs | ₹ 26 ▲ 8.3% | ₹ 31 - 39 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 9.3% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 44 ▲ 3.1% | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 70 ▲ 3% | ₹ 84 - 105 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 16 ▲ 13.2% | ₹ 19 - 24 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 25 ▼ 9.1% | ₹ 30 - 38 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 11 ▼ 9.4% | ₹ 13 - 17 |
| Corn | Kg / Pcs | ₹ 29 ▲ 2.4% | ₹ 35 - 44 |
| Cucumber | Kg / Pcs | ₹ 29 ▲ 2.7% | ₹ 35 - 44 |
| Curry leaves | Kg / Pcs | ₹ 30 ▲ 5.1% | ₹ 36 - 45 |
| Dill leaves | Kg / Pcs | ₹ 15 ▲ 20.5% | ₹ 18 - 23 |
| Drumsticks | Kg / Pcs | ₹ 90 ▲ 5.3% | ₹ 108 - 135 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 2.5% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 33 ▲ 3.3% | ₹ 40 - 50 |
| Elephant Yam | Kg / Pcs | ₹ 36 ▲ 0.8% | ₹ 43 - 54 |
| Fenugreek leaves | Kg / Pcs | ₹ 12 ▼ 13.4% | ₹ 14 - 18 |
| French Beans (Green beans) | Kg / Pcs | ₹ 60 ▲ 12.5% | ₹ 72 - 90 |
| Garlic | Kg / Pcs | ₹ 92 ▼ 5.9% | ₹ 110 - 138 |
| Ginger | Kg / Pcs | ₹ 75 ▼ 1.3% | ₹ 90 - 113 |
| Green chili | Kg / Pcs | ₹ 44 ▼ 0.8% | ₹ 53 - 66 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 40 ▲ 6% | ₹ 48 - 60 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 1% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 34 ▲ 0.8% | ₹ 41 - 51 |
| Lemon (Lime) | Kg / Pcs | ₹ 62 ▲ 8.9% | ₹ 74 - 93 |
| Mango | Kg / Pcs | ₹ 81 ▲ 2.2% | ₹ 97 - 122 |
| Mint leaves | Kg / Pcs | ₹ 3 ▼ 34.6% | ₹ 4 - 5 |
| Mushroom | Kg / Pcs | ₹ 98 ▲ 10.6% | ₹ 118 - 147 |
| Mustard leaves | Kg / Pcs | ₹ 13 ▼ 15.1% | ₹ 16 - 20 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 39 ▲ 3.5% | ₹ 47 - 59 |
| Onion Big | Kg / Pcs | ₹ 32 ▲ 0.3% | ₹ 38 - 48 |
| Onion Small | Kg / Pcs | ₹ 50 ▼ 9.8% | ₹ 60 - 75 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 1.3% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 21 ▼ 6.3% | ₹ 25 - 32 |
| Pumpkin | Kg / Pcs | ₹ 19 ▼ 2.3% | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 30 ▼ 1.3% | ₹ 36 - 45 |
| Ridge gourd | Kg / Pcs | ₹ 41 ▲ 6.1% | ₹ 49 - 62 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 ▼ 1.7% | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 36 ▲ 0.4% | ₹ 43 - 54 |
| Sorrel leaves | Kg / Pcs | ₹ 17 ▲ 19.9% | ₹ 20 - 26 |
| Spinach | Kg / Pcs | ₹ 15 ▲ 15.4% | ₹ 18 - 23 |
| Sweet potato | Kg / Pcs | ₹ 57 ▼ 0.6% | ₹ 68 - 86 |
| Tomato | Kg / Pcs | ₹ 19 ▲ 4% | ₹ 23 - 29 |
The wholesale vegetable farmers' market in Jammu and Kashmir (Bandipore) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 9 wholesale mandis/committees in Bandipore. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert