Today's vegetable market pulse in Bandipore shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 25 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Jammu and Kashmir.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 9 ▼ 1% | ₹ 11 - 14 |
| Amla | Kg / Pcs | ₹ 85 ▲ 10.6% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 21 ▲ 13.5% | ₹ 25 - 32 |
| Baby corn | Kg / Pcs | ₹ 46 ▲ 0.1% | ₹ 55 - 69 |
| Banana flower | Kg / Pcs | ₹ 16 ▲ 0.3% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 23 ▼ 1.8% | ₹ 28 - 35 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 52 ▲ 2.8% | ₹ 62 - 78 |
| Bitter gourd | Kg / Pcs | ₹ 38 ▲ 3.1% | ₹ 46 - 57 |
| Bottlegourd | Kg / Pcs | ₹ 28 ▲ 7.1% | ₹ 34 - 42 |
| Butter beans | Kg / Pcs | ₹ 40 ▼ 4.4% | ₹ 48 - 60 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 30 ▼ 4.1% | ₹ 36 - 45 |
| Cabbage | Kg / Pcs | ₹ 21 ▲ 2.7% | ₹ 25 - 32 |
| Carrot | Kg / Pcs | ₹ 28 ▲ 10.2% | ₹ 34 - 42 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 3.8% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 45 ▼ 1.1% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 69 ▼ 3.5% | ₹ 83 - 104 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 15 ▼ 4.1% | ₹ 18 - 23 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 ▼ 9.3% | ₹ 32 - 41 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 2.3% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 29 ▲ 5.8% | ₹ 35 - 44 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 8.5% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 28 ▼ 3.9% | ₹ 34 - 42 |
| Dill leaves | Kg / Pcs | ₹ 12 ▼ 3.3% | ₹ 14 - 18 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 12.9% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 34 ▲ 5.8% | ₹ 41 - 51 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 26 ▼ 5.9% | ₹ 31 - 39 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▼ 1.8% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 13 ▼ 7.5% | ₹ 16 - 20 |
| French Beans (Green beans) | Kg / Pcs | ₹ 30 ▼ 10.1% | ₹ 36 - 45 |
| Garlic | Kg / Pcs | ₹ 131 ▲ 2.6% | ₹ 157 - 197 |
| Ginger | Kg / Pcs | ₹ 82 ▲ 1.2% | ₹ 98 - 123 |
| Green chili | Kg / Pcs | ₹ 52 ▼ 6.2% | ₹ 62 - 78 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 36 ▲ 1.7% | ₹ 43 - 54 |
| Green peas | Kg / Pcs | ₹ 45 ▲ 6.8% | ₹ 54 - 68 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 7.8% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 50 ▼ 6.7% | ₹ 60 - 75 |
| Mango | Kg / Pcs | ₹ 53 ▼ 16.6% | ₹ 64 - 80 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 20% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 87 ▲ 0.6% | ₹ 104 - 131 |
| Mustard leaves | Kg / Pcs | ₹ 15 ▼ 7.3% | ₹ 18 - 23 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 33 ▲ 2.3% | ₹ 40 - 50 |
| Onion Big | Kg / Pcs | ₹ 23 ▲ 9.8% | ₹ 28 - 35 |
| Onion Small | Kg / Pcs | ₹ 44 ▼ 3.3% | ₹ 53 - 66 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 5.2% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 19 ▲ 10.6% | ₹ 23 - 29 |
| Pumpkin | Kg / Pcs | ₹ 18 ▼ 13.5% | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 ▲ 7.6% | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 35 ▼ 4.2% | ₹ 42 - 53 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 39 ▼ 1.8% | ₹ 47 - 59 |
| Snake gourd | Kg / Pcs | ₹ 30 ▼ 0.5% | ₹ 36 - 45 |
| Sorrel leaves | Kg / Pcs | ₹ 18 ▲ 20.7% | ₹ 22 - 27 |
| Spinach | Kg / Pcs | ₹ 14 ▼ 8.3% | ₹ 17 - 21 |
| Sweet potato | Kg / Pcs | ₹ 60 ▼ 0.6% | ₹ 72 - 90 |
| Tomato | Kg / Pcs | ₹ 18 ▲ 7.9% | ₹ 22 - 27 |
The wholesale vegetable farmers' market in Jammu and Kashmir (Bandipore) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 9 wholesale mandis/committees in Bandipore. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Bandipore today?
A: Today, Onion is trading at ₹23/kg in the Bandipore mandi. Retail prices for high-quality onions are currently between ₹28 - ₹35.
Q: How much is 1kg Tomato in Bandipore right now?
A: Tomato prices in Bandipore are ₹18 per kg at wholesale, with retail market rates hovering around ₹22 - ₹27.
Q: Current Potato rate in Bandipore?
A: The Potato (Alu) mandi rate in Bandipore is ₹19/kg today, verified by local market agents.
Q: Is Dill leaves a seasonal vegetable in Jammu and Kashmir?
A: While available year-round, Dill leaves prices in Jammu and Kashmir are lowest during the peak harvest season.
Q: Are Corn prices in Bandipore expected to rise during the festival season?
A: Demand usually spikes during festivals in Jammu and Kashmir, which can cause the price of Corn (currently ₹29) to trend upward.
Q: What is the average price of Snake gourd in Jammu and Kashmir this month?
A: The average monthly price for Snake gourd in Jammu and Kashmir has hovered around ₹30 per kg.
Q: Difference between local and hybrid Sorrel leaves prices in Bandipore?
A: Local Sorrel leaves is generally priced higher than hybrid varieties. Today, the average rate in Bandipore is ₹18/kg.
Verified by Bala, Market Expert