Today's vegetable market pulse in Bandipore shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 11 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Jammu and Kashmir.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 16 ▲ 10.3% | ₹ 19 - 24 |
| Amla | Kg / Pcs | ₹ 85 ▲ 0.5% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 22 ▲ 12% | ₹ 26 - 33 |
| Baby corn | Kg / Pcs | ₹ 50 ▼ 1.5% | ₹ 60 - 75 |
| Banana flower | Kg / Pcs | ₹ 20 ▲ 19.9% | ₹ 24 - 30 |
| Beetroot | Kg / Pcs | ₹ 29 ▲ 3.1% | ₹ 35 - 44 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 50 ▲ 4.3% | ₹ 60 - 75 |
| Bitter gourd | Kg / Pcs | ₹ 39 ▲ 1.4% | ₹ 47 - 59 |
| Bottlegourd | Kg / Pcs | ₹ 24 ▼ 4.2% | ₹ 29 - 36 |
| Butter beans | Kg / Pcs | ₹ 40 ▼ 5.2% | ₹ 48 - 60 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 40 ▲ 2.2% | ₹ 48 - 60 |
| Cabbage | Kg / Pcs | ₹ 18 ▼ 5.5% | ₹ 22 - 27 |
| Carrot | Kg / Pcs | ₹ 22 ▼ 7.3% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 29 ▼ 1.1% | ₹ 35 - 44 |
| Cluster beans | Kg / Pcs | ₹ 41 ▼ 4.3% | ₹ 49 - 62 |
| Coconut (fresh) | Kg / Pcs | ₹ 65 ▼ 2.6% | ₹ 78 - 98 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 15 ▼ 0.9% | ₹ 18 - 23 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 ▼ 2.9% | ₹ 32 - 41 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 11.2% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 25 ▼ 14.2% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 29 ▲ 4.9% | ₹ 35 - 44 |
| Curry leaves | Kg / Pcs | ₹ 27 ▼ 0.3% | ₹ 32 - 41 |
| Dill leaves | Kg / Pcs | ₹ 11 ▼ 11.4% | ₹ 13 - 17 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 5.5% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 31 ▲ 0.2% | ₹ 37 - 47 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 27 ▼ 7.3% | ₹ 32 - 41 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▲ 6.2% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 14 ▲ 10.8% | ₹ 17 - 21 |
| French Beans (Green beans) | Kg / Pcs | ₹ 55 ▲ 6.9% | ₹ 66 - 83 |
| Garlic | Kg / Pcs | ₹ 129 ▲ 8.8% | ₹ 155 - 194 |
| Ginger | Kg / Pcs | ₹ 78 ▲ 2.4% | ₹ 94 - 117 |
| Green chili | Kg / Pcs | ₹ 40 ▼ 9% | ₹ 48 - 60 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▼ 1.2% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 48 ▼ 1.3% | ₹ 58 - 72 |
| Ivy gourd | Kg / Pcs | ₹ 32 ▼ 3.2% | ₹ 38 - 48 |
| Lemon (Lime) | Kg / Pcs | ₹ 53 ▼ 8.6% | ₹ 64 - 80 |
| Mango | Kg / Pcs | ₹ 89 ▲ 11.6% | ₹ 107 - 134 |
| Mint leaves | Kg / Pcs | ₹ 5 ▲ 15.7% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 94 ▲ 7.7% | ₹ 113 - 141 |
| Mustard leaves | Kg / Pcs | ₹ 17 ▲ 8.7% | ₹ 20 - 26 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 39 ▲ 6.2% | ₹ 47 - 59 |
| Onion Big | Kg / Pcs | ₹ 23 ▲ 7.7% | ₹ 28 - 35 |
| Onion Small | Kg / Pcs | ₹ 40 ▼ 5.4% | ₹ 48 - 60 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 1.3% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 23 ▲ 5.2% | ₹ 28 - 35 |
| Pumpkin | Kg / Pcs | ₹ 20 ▲ 0.3% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 29 ▼ 7.5% | ₹ 35 - 44 |
| Ridge gourd | Kg / Pcs | ₹ 37 ▼ 0.5% | ₹ 44 - 56 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 41 ▲ 7.4% | ₹ 49 - 62 |
| Snake gourd | Kg / Pcs | ₹ 28 ▼ 5.9% | ₹ 34 - 42 |
| Sorrel leaves | Kg / Pcs | ₹ 17 ▲ 32.6% | ₹ 20 - 26 |
| Spinach | Kg / Pcs | ₹ 15 ▲ 10.4% | ₹ 18 - 23 |
| Sweet potato | Kg / Pcs | ₹ 54 ▼ 5.8% | ₹ 65 - 81 |
| Tomato | Kg / Pcs | ₹ 16 ▼ 6.9% | ₹ 19 - 24 |
The wholesale vegetable farmers' market in Jammu and Kashmir (Bandipore) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 9 wholesale mandis/committees in Bandipore. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Bandipore today?
A: Today, Onion is trading at ₹23/kg in the Bandipore mandi. Retail prices for high-quality onions are currently between ₹28 - ₹35.
Q: How much is 1kg Tomato in Bandipore right now?
A: Tomato prices in Bandipore are ₹16 per kg at wholesale, with retail market rates hovering around ₹19 - ₹24.
Q: Current Potato rate in Bandipore?
A: The Potato (Alu) mandi rate in Bandipore is ₹23/kg today, verified by local market agents.
Q: Why is the retail price of Colocasia leaves (Taro leaves) double the mandi price?
A: Retailers in Bandipore add costs for wastage, rent, and local transport to the wholesale ₹15 rate.
Q: Can I get Coriander leaves (Cilantro) home delivered at mandi prices in Bandipore?
A: Most online apps charge retail rates (₹17 - 21), which are higher than the mandi rate of ₹14.
Q: Why is Onion Small cheaper in rural Jammu and Kashmir than urban Bandipore?
A: Lower overheads and proximity to farms make Onion Small cheaper in rural areas than the ₹40 in Bandipore.
Q: Are there any price caps on Beetroot in Jammu and Kashmir?
A: Generally, prices are market-driven, but the Jammu and Kashmir government may intervene if Beetroot crosses certain limits.
Verified by Bala, Market Expert