Fruits Name | Unit | Market Price | Retail Price | Shopping Mall |
---|---|---|---|---|
Apple washington | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Apple Simla | Kg / Pcs | ₹ 95 | ₹ 109 - 121 | ₹ 114 - 157 |
Apple Green ( Smith ) | Kg / Pcs | ₹ 230 | ₹ 265 - 292 | ₹ 276 - 380 |
Apricot | Kg / Pcs | ₹ 180 | ₹ 207 - 229 | ₹ 216 - 297 |
Avocado (Butterfruit) | Kg / Pcs | ₹ 210 | ₹ 242 - 267 | ₹ 252 - 347 |
Banana Morris Kg | Kg / Pcs | ₹ 24 | ₹ 28 - 30 | ₹ 29 - 40 |
Banana Regular | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Banana other | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Cantaloupe (Musk melon) | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Custard apple | Kg / Pcs | ₹ 62 | ₹ 71 - 79 | ₹ 74 - 102 |
Gooseberry, Indian | Kg / Pcs | ₹ 115 | ₹ 132 - 146 | ₹ 138 - 190 |
Grapes ( Black ) | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Grapes ( Green ) | Kg / Pcs | ₹ 107 | ₹ 123 - 136 | ₹ 128 - 177 |
Guava | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Jackfruit | Kg / Pcs | ₹ 95 | ₹ 109 - 121 | ₹ 114 - 157 |
Lychee | Kg / Pcs | ₹ 240 | ₹ 276 - 305 | ₹ 288 - 396 |
Mango, ripe | Kg / Pcs | ₹ 104 | ₹ 120 - 132 | ₹ 125 - 172 |
Mango, unripe | Kg / Pcs | ₹ 117 | ₹ 135 - 149 | ₹ 140 - 193 |
Orange | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Orange Imported | Kg / Pcs | ₹ 64 | ₹ 74 - 81 | ₹ 77 - 106 |
Papaya | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Pears | Kg / Pcs | ₹ 110 | ₹ 127 - 140 | ₹ 132 - 182 |
Pineapple | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Pomegranate | Kg / Pcs | ₹ 125 | ₹ 144 - 159 | ₹ 150 - 206 |
Sapota (Sapodilla) | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Sugar cane | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Sweet lime | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Watermelon | Kg / Pcs | ₹ 20 | ₹ 23 - 25 | ₹ 24 - 33 |
Fruits daily market price in Baikunthpur, Chhattisgarh is listed above.
Fruits market Price is decided based on the stock, inflow, demand from the market. There is no fixed price for fruits in the market.
Also, there could be price variation between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.
There are no Taxes for Fruits in India , hence GST exempted for all fruits item. Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan,Jammu And Kashmir,
Nagaland, Gujarat, Manipur, Arunachal Pradesh, West Bengal, Karnataka, Haryana, Maharashtra, Kerala, Punjab, Delhi, Assam, Andhra Pradesh, Mizoram, Sikkim, Bihar,
Jharkhand, Meghalaya, Uttar Pradesh, Uttarakhand, Telangana, Himachal Pradesh and Puducherry, Tamil Nadu, Odisha and Goa.
Price available for the fruits like Apple Washington, Apple Simla, Apple Green ( Smith ), Apricot, Avocado (Butterfruit).
Fruits price also can be found for Indian fruits like Banana Morris, Banana Regular, Cantaloupe (Musk melon), Custard apple Gooseberry,
Indian Grapes ( Black ), Grapes ( Green ), Guava, Lychee, Mango, ripe, Mango, unripe, Orange, Orange Imported, Papaya and Pears.
Fruits price list available for Pineapple, Pomegranate, Sapota (Sapodilla), Sugar cane, Sweet lime and Watermelon.