The daily vegetable price list for Agartala, Tripura is provided above. Please note that vegetable prices may vary between markets, shopping malls, supermarkets, and retail shops based on availability and vendor decisions. Taxes are exempt on vegetable sales in India.
Vegetable Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Amla | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Ash gourd | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Baby corn | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Banana flower | Kg / Pcs | ₹ 20 | ₹ 23 - 25 | ₹ 24 - 33 |
Beetroot | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Bitter gourd | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Bottlegourd | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Butter beans | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Cabbage | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Carrot | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Cauliflower | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Cluster beans | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Coconut (fresh) | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 5 | ₹ 6 - 6 | ₹ 6 - 8 |
Corn | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Cucumber | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Curry leaves | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Dill leaves | Kg / Pcs | ₹ 13 | ₹ 15 - 17 | ₹ 16 - 21 |
Drumsticks | Kg / Pcs | ₹ 120 | ₹ 138 - 152 | ₹ 144 - 198 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Brinjal ( Big ) | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Elephant Yam | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Fenugreek leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
French Beans (Green beans) | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Garlic | Kg / Pcs | ₹ 357 | ₹ 411 - 453 | ₹ 428 - 589 |
Ginger | Kg / Pcs | ₹ 65 | ₹ 75 - 83 | ₹ 78 - 107 |
Green chili | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 58 | ₹ 67 - 74 | ₹ 70 - 96 |
Green peas | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Ivy gourd | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Lemon (Lime) | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Mango | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Mint leaves | Kg / Pcs | ₹ 6 | ₹ 7 - 8 | ₹ 7 - 10 |
Mushroom | Kg / Pcs | ₹ 99 | ₹ 114 - 126 | ₹ 119 - 163 |
Mustard leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Okra (Ladies finger) | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Onion Big | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Onion Small | Kg / Pcs | ₹ 67 | ₹ 77 - 85 | ₹ 80 - 111 |
Plantain (raw banana) | Kg / Pcs | ₹ 9 | ₹ 10 - 11 | ₹ 11 - 15 |
Potato | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Pumpkin | Kg / Pcs | ₹ 17 | ₹ 20 - 22 | ₹ 20 - 28 |
Radish (Daikon) | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Ridge gourd | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Shallot (pearl onion) | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Snake gourd | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Sorrel leaves | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Spinach | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
Sweet potato | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Tomato | Kg / Pcs | ₹ 25 | ₹ 29 - 32 | ₹ 30 - 41 |
There are 8 wholesale mandis/committees in Agartala. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Find the daily vegetable prices for all states in India, including Haryana, Tripura, Arunachal Pradesh, Rajasthan, Jammu and Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh, Puducherry, Odisha, and Goa.