Today's meat and fish price trends in Navsari, Gujarat indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 08 Jun 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
| Chicken ( Skin ) | Kilogram | ₹ 230 (Stable) |
| Chicken ( Skinless) | Kilogram | ₹ 225 (Stable) |
| Chicken ( Boneless ) | Kilogram | ₹ 230 (Stable) |
| Item | Unit | Rate per Kg |
|---|---|---|
| Mutton | Kilogram | ₹ 785 ▼ ₹20 |
| Beef | Kilogram | ₹ 210 ▲ ₹20 |
| Pork | Kilogram | ₹ 405 ▲ ₹10 |
| Duck Meat | Kilogram | ₹ 250 ▼ ₹30 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 675 (Stable) |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 180 ▼ ₹10 |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 195 (Stable) |
| Bangda (Indian Mackerel) | Kilogram | ₹ 200 ▼ ₹20 |
| Rani (Pink Pearch) | Kilogram | ₹ 245 ▼ ₹10 |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 880 ▼ ₹50 |
| Pomfret | Kilogram | ₹ 645 ▼ ₹20 |
| Hilsa | Kilogram | ₹ 970 ▲ ₹10 |
| Kekda (Crab) | Kilogram | ₹ 445 ▼ ₹30 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 370 ▲ ₹10 |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 225 | ₹ 270 - 325 |
| Mutton | ₹ 785 | ₹ 940 - 1140 |
| Beef | ₹ 210 | ₹ 250 - 305 |
| Pork | ₹ 405 | ₹ 485 - 585 |
| Rohu (Rohu or Carpo Fish) | ₹ 195 | ₹ 235 - 285 |
| Jhinga (Prawns and Shrimps) | ₹ 370 | ₹ 445 - 535 |
Find Chicken Mutton Beef Fish rate in Navsari, Gujarat. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Navsari and may vary at local retail butcher shops.
Verified by Bala, Market Expert