Today's vegetable market pulse in Udhampur shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 22 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Jammu and Kashmir.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 14 ▼ 3.4% | ₹ 17 - 21 |
| Amla | Kg / Pcs | ₹ 90 ▲ 9.4% | ₹ 108 - 135 |
| Ash gourd | Kg / Pcs | ₹ 18 ▼ 14.3% | ₹ 22 - 27 |
| Baby corn | Kg / Pcs | ₹ 45 ▼ 11.4% | ₹ 54 - 68 |
| Banana flower | Kg / Pcs | ₹ 19 ▲ 7.5% | ₹ 23 - 29 |
| Beetroot | Kg / Pcs | ₹ 21 ▼ 25.7% | ₹ 25 - 32 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 49 ▲ 2.2% | ₹ 59 - 74 |
| Bitter gourd | Kg / Pcs | ₹ 38 ▲ 3.6% | ₹ 46 - 57 |
| Bottlegourd | Kg / Pcs | ₹ 26 ▲ 2.2% | ₹ 31 - 39 |
| Butter beans | Kg / Pcs | ₹ 41 ▼ 5.6% | ₹ 49 - 62 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 32 ▼ 18.8% | ₹ 38 - 48 |
| Cabbage | Kg / Pcs | ₹ 19 ▼ 1.9% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 22 ▼ 8.3% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 26 ▼ 10.5% | ₹ 31 - 39 |
| Cluster beans | Kg / Pcs | ₹ 45 ▲ 5.5% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 69 ▲ 2.7% | ₹ 83 - 104 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 17 ▲ 11.6% | ₹ 20 - 26 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 25 ▼ 8.5% | ₹ 30 - 38 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 11 ▼ 10.4% | ₹ 13 - 17 |
| Corn | Kg / Pcs | ₹ 28 ▼ 5.4% | ₹ 34 - 42 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 1% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 29 ▲ 5.8% | ₹ 35 - 44 |
| Dill leaves | Kg / Pcs | ₹ 13 ▲ 4% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 46.3% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 3.4% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 26 ▼ 12.3% | ₹ 31 - 39 |
| Elephant Yam | Kg / Pcs | ₹ 37 ▲ 9% | ₹ 44 - 56 |
| Fenugreek leaves | Kg / Pcs | ₹ 13 ▼ 1.7% | ₹ 16 - 20 |
| French Beans (Green beans) | Kg / Pcs | ₹ 32 ▼ 37.3% | ₹ 38 - 48 |
| Garlic | Kg / Pcs | ₹ 129 ▲ 8.5% | ₹ 155 - 194 |
| Ginger | Kg / Pcs | ₹ 80 ▲ 6.7% | ₹ 96 - 120 |
| Green chili | Kg / Pcs | ₹ 48 ▲ 10% | ₹ 58 - 72 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 37 ▼ 3.7% | ₹ 44 - 56 |
| Green peas | Kg / Pcs | ₹ 42 ▼ 13.7% | ₹ 50 - 63 |
| Ivy gourd | Kg / Pcs | ₹ 28 ▼ 15.2% | ₹ 34 - 42 |
| Lemon (Lime) | Kg / Pcs | ₹ 52 ▼ 10.7% | ₹ 62 - 78 |
| Mango | Kg / Pcs | ₹ 58 ▼ 25.9% | ₹ 70 - 87 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 28.2% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 87 ▼ 3.1% | ₹ 104 - 131 |
| Mustard leaves | Kg / Pcs | ₹ 14 ▼ 7.5% | ₹ 17 - 21 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 28 ▼ 22.3% | ₹ 34 - 42 |
| Onion Big | Kg / Pcs | ₹ 22 ▲ 1.5% | ₹ 26 - 33 |
| Onion Small | Kg / Pcs | ₹ 42 ▼ 2.2% | ₹ 50 - 63 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 8.7% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 24 ▲ 7.8% | ₹ 29 - 36 |
| Pumpkin | Kg / Pcs | ₹ 23 ▲ 17.4% | ₹ 28 - 35 |
| Radish (Daikon) | Kg / Pcs | ₹ 29 ▼ 3.6% | ₹ 35 - 44 |
| Ridge gourd | Kg / Pcs | ₹ 35 ▼ 7.3% | ₹ 42 - 53 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 35 ▼ 8.1% | ₹ 42 - 53 |
| Snake gourd | Kg / Pcs | ₹ 27 ▼ 12.5% | ₹ 32 - 41 |
| Sorrel leaves | Kg / Pcs | ₹ 13 ▼ 8.6% | ₹ 16 - 20 |
| Spinach | Kg / Pcs | ₹ 13 ▲ 5.9% | ₹ 16 - 20 |
| Sweet potato | Kg / Pcs | ₹ 59 ▲ 4.9% | ₹ 71 - 89 |
| Tomato | Kg / Pcs | ₹ 14 ▼ 8.9% | ₹ 17 - 21 |
The wholesale vegetable farmers' market in Jammu and Kashmir (Udhampur) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 8 wholesale mandis/committees in Udhampur. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Udhampur today?
A: Today, Onion is trading at ₹22/kg in the Udhampur mandi. Retail prices for high-quality onions are currently between ₹26 - ₹33.
Q: How much is 1kg Tomato in Udhampur right now?
A: Tomato prices in Udhampur are ₹14 per kg at wholesale, with retail market rates hovering around ₹17 - ₹21.
Q: Current Potato rate in Udhampur?
A: The Potato (Alu) mandi rate in Udhampur is ₹24/kg today, verified by local market agents.
Q: What is the price of organic Spinach in Udhampur?
A: Organic Spinach usually carries a 20-30% premium over the mandi rate of ₹13 per kg.
Q: What is the price of poly-house grown Coconut (fresh) in Udhampur?
A: Poly-house or greenhouse Coconut (fresh) typically sells at a 15-20% higher rate than the open-field price of ₹69 in Udhampur.
Q: Is Ridge gourd available for export-quality selection in Udhampur?
A: Yes, the Udhampur mandi provides sorted grades of Ridge gourd. A-grade stock is trading at a modal price of ₹35 per kg today.
Q: Where does the bulk of Sorrel leaves supply to Udhampur come from?
A: The majority of Sorrel leaves arriving in Udhampur is currently sourced from local farmers in Jammu and Kashmir and nearby districts.
Verified by Bala, Market Expert