Today's vegetable market pulse in Saiha shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 26 Feb 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Mizoram.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 12 ▼ 23.2% | ₹ 14 - 18 |
| Amla | Kg / Pcs | ₹ 85 ▲ 3.8% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 21 ▲ 2.4% | ₹ 25 - 32 |
| Baby corn | Kg / Pcs | ₹ 54 ▲ 4.9% | ₹ 65 - 81 |
| Banana flower | Kg / Pcs | ₹ 15 ▼ 16.7% | ₹ 18 - 23 |
| Beetroot | Kg / Pcs | ₹ 30 ▲ 10.1% | ₹ 36 - 45 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 51 ▲ 4.3% | ₹ 61 - 77 |
| Bitter gourd | Kg / Pcs | ₹ 41 ▲ 10.1% | ₹ 49 - 62 |
| Bottlegourd | Kg / Pcs | ₹ 29 ▼ 2.1% | ₹ 35 - 44 |
| Butter beans | Kg / Pcs | ₹ 46 ▲ 7% | ₹ 55 - 69 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 45 ▲ 10.8% | ₹ 54 - 68 |
| Cabbage | Kg / Pcs | ₹ 28 ▼ 0.5% | ₹ 34 - 42 |
| Carrot | Kg / Pcs | ₹ 24 ▼ 1.6% | ₹ 29 - 36 |
| Cauliflower | Kg / Pcs | ₹ 26 ▼ 11.5% | ₹ 31 - 39 |
| Cluster beans | Kg / Pcs | ₹ 45 ▲ 6.5% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 67 ▼ 0.6% | ₹ 80 - 101 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 14 ▲ 0.9% | ₹ 17 - 21 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 26 ▼ 3.7% | ₹ 31 - 39 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 12% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 25 ▼ 17.7% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 29 ▲ 6.9% | ₹ 35 - 44 |
| Curry leaves | Kg / Pcs | ₹ 28 ▲ 4.7% | ₹ 34 - 42 |
| Dill leaves | Kg / Pcs | ₹ 13 ▲ 2.9% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 120 ▲ 12.9% | ₹ 144 - 180 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 4.9% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 30 ▼ 7.4% | ₹ 36 - 45 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▼ 0.7% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 16 ▲ 33.3% | ₹ 19 - 24 |
| French Beans (Green beans) | Kg / Pcs | ₹ 48 ▼ 10.3% | ₹ 58 - 72 |
| Garlic | Kg / Pcs | ₹ 96 ▲ 0.5% | ₹ 115 - 144 |
| Ginger | Kg / Pcs | ₹ 77 ▲ 1.1% | ₹ 92 - 116 |
| Green chili | Kg / Pcs | ₹ 48 ▲ 9.1% | ₹ 58 - 72 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▲ 2% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 46 ▼ 6.1% | ₹ 55 - 69 |
| Ivy gourd | Kg / Pcs | ₹ 35 ▲ 5.6% | ₹ 42 - 53 |
| Lemon (Lime) | Kg / Pcs | ₹ 61 ▲ 4.7% | ₹ 73 - 92 |
| Mango | Kg / Pcs | ₹ 73 ▼ 10.3% | ₹ 88 - 110 |
| Mint leaves | Kg / Pcs | ₹ 3 ▼ 36.8% | ₹ 4 - 5 |
| Mushroom | Kg / Pcs | ₹ 92 ▲ 6.2% | ₹ 110 - 138 |
| Mustard leaves | Kg / Pcs | ₹ 12 ▼ 16.6% | ₹ 14 - 18 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 36 ▼ 4.6% | ₹ 43 - 54 |
| Onion Big | Kg / Pcs | ₹ 30 ▼ 12.7% | ₹ 36 - 45 |
| Onion Small | Kg / Pcs | ₹ 59 ▲ 5.4% | ₹ 71 - 89 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▼ 2.2% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 19 ▼ 32.1% | ₹ 23 - 29 |
| Pumpkin | Kg / Pcs | ₹ 22 ▲ 10% | ₹ 26 - 33 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 ▲ 0.8% | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 39 ▲ 4% | ₹ 47 - 59 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 ▼ 1% | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 37 ▲ 4.2% | ₹ 44 - 56 |
| Sorrel leaves | Kg / Pcs | ₹ 14 ▲ 3.7% | ₹ 17 - 21 |
| Spinach | Kg / Pcs | ₹ 14 ▲ 12% | ₹ 17 - 21 |
| Sweet potato | Kg / Pcs | ₹ 59 ▲ 4.4% | ₹ 71 - 89 |
| Tomato | Kg / Pcs | ₹ 20 ▼ 18.4% | ₹ 24 - 30 |
The wholesale vegetable farmers' market in Mizoram (Saiha) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 5 wholesale mandis/committees in Saiha. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert