Vegetable Name | Unit | Market Price | Retail Price | Shopping Mall |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Amla | Kg / Pcs | ₹ 75 | ₹ 86 - 95 | ₹ 90 - 124 |
Ash gourd | Kg / Pcs | ₹ 20 | ₹ 23 - 25 | ₹ 24 - 33 |
Baby corn | Kg / Pcs | ₹ 64 | ₹ 74 - 81 | ₹ 77 - 106 |
Banana flower | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Beetroot | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Bitter gourd | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Bottlegourd | Kg / Pcs | ₹ 23 | ₹ 26 - 29 | ₹ 28 - 38 |
Butter beans | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Cabbage | Kg / Pcs | ₹ 24 | ₹ 28 - 30 | ₹ 29 - 40 |
Carrot | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Cauliflower | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Cluster beans | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Coconut (fresh) | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 9 | ₹ 10 - 11 | ₹ 11 - 15 |
Corn | Kg / Pcs | ₹ 25 | ₹ 29 - 32 | ₹ 30 - 41 |
Cucumber | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Curry leaves | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Dill leaves | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Drumsticks | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Brinjal ( Big ) | Kg / Pcs | ₹ 24 | ₹ 28 - 30 | ₹ 29 - 40 |
Elephant Yam | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Fenugreek leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
French Beans (Green beans) | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Garlic | Kg / Pcs | ₹ 141 | ₹ 162 - 179 | ₹ 169 - 233 |
Ginger | Kg / Pcs | ₹ 109 | ₹ 125 - 138 | ₹ 131 - 180 |
Green chili | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Green peas | Kg / Pcs | ₹ 84 | ₹ 97 - 107 | ₹ 101 - 139 |
Ivy gourd | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Lemon (Lime) | Kg / Pcs | ₹ 66 | ₹ 76 - 84 | ₹ 79 - 109 |
Mango | Kg / Pcs | ₹ 76 | ₹ 87 - 97 | ₹ 91 - 125 |
Mint leaves | Kg / Pcs | ₹ 4 | ₹ 5 - 5 | ₹ 5 - 7 |
Mushroom | Kg / Pcs | ₹ 74 | ₹ 85 - 94 | ₹ 89 - 122 |
Mustard leaves | Kg / Pcs | ₹ 17 | ₹ 20 - 22 | ₹ 20 - 28 |
Okra (Ladies finger) | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Onion Big | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Onion Small | Kg / Pcs | ₹ 79 | ₹ 91 - 100 | ₹ 95 - 130 |
Plantain (raw banana) | Kg / Pcs | ₹ 8 | ₹ 9 - 10 | ₹ 10 - 13 |
Potato | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Pumpkin | Kg / Pcs | ₹ 20 | ₹ 23 - 25 | ₹ 24 - 33 |
Radish (Daikon) | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Ridge gourd | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Shallot (pearl onion) | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Snake gourd | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Sorrel leaves | Kg / Pcs | ₹ 13 | ₹ 15 - 17 | ₹ 16 - 21 |
Spinach | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Sweet potato | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Tomato | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Vegetables daily price list for Karwar, Karnataka is given above. Please note that, vegetables Price may vary between Market, Shopping malls / Super markets and retail shops based on the availability and decision of the vendor. The Taxes are exempted for Vegetables sales in India.Find the daily vegetables price for all states in India like Haryana, Tripura, Arunachal Pradesh, Rajasthan,Jammu And Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh and Puducherry, Odisha and Goa.
There are 6 Whole sale mandi / committee in Karwar This Whole sale Vegetables Farmers market will open at 6.30 AM and opened till 1:30 APM.