Today's vegetable market pulse in Defence Colony, Delhi shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 25 Feb 2026 to ensure accuracy for retail and wholesale buyers.
| Vegetable Name | Unit | Mandi Price | Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 18 |
| Amla | Kg / Pcs | ₹ 80 | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 23 | ₹ 28 - 35 |
| Baby corn | Kg / Pcs | ₹ 47 | ₹ 56 - 71 |
| Banana flower | Kg / Pcs | ₹ 19 | ₹ 23 - 29 |
| Beetroot | Kg / Pcs | ₹ 26 | ₹ 31 - 39 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 46 | ₹ 55 - 69 |
| Bitter gourd | Kg / Pcs | ₹ 42 | ₹ 50 - 63 |
| Bottlegourd | Kg / Pcs | ₹ 31 | ₹ 37 - 47 |
| Butter beans | Kg / Pcs | ₹ 44 | ₹ 53 - 66 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 39 | ₹ 47 - 59 |
| Cabbage | Kg / Pcs | ₹ 26 | ₹ 31 - 39 |
| Carrot | Kg / Pcs | ₹ 23 | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 28 | ₹ 34 - 42 |
| Cluster beans | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 17 | ₹ 20 - 26 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 | ₹ 34 - 42 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 11 | ₹ 13 - 17 |
| Corn | Kg / Pcs | ₹ 29 | ₹ 35 - 44 |
| Cucumber | Kg / Pcs | ₹ 25 | ₹ 30 - 38 |
| Curry leaves | Kg / Pcs | ₹ 27 | ₹ 32 - 41 |
| Dill leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 18 |
| Drumsticks | Kg / Pcs | ₹ 110 | ₹ 132 - 165 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 31 | ₹ 37 - 47 |
| Elephant Yam | Kg / Pcs | ₹ 34 | ₹ 41 - 51 |
| Fenugreek leaves | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| French Beans (Green beans) | Kg / Pcs | ₹ 58 | ₹ 70 - 87 |
| Garlic | Kg / Pcs | ₹ 92 | ₹ 110 - 138 |
| Ginger | Kg / Pcs | ₹ 74 | ₹ 89 - 111 |
| Green chili | Kg / Pcs | ₹ 45 | ₹ 54 - 68 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 36 | ₹ 43 - 54 |
| Green peas | Kg / Pcs | ₹ 50 | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 31 | ₹ 37 - 47 |
| Lemon (Lime) | Kg / Pcs | ₹ 51 | ₹ 61 - 77 |
| Mango | Kg / Pcs | ₹ 85 | ₹ 102 - 128 |
| Mint leaves | Kg / Pcs | ₹ 6 | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 84 | ₹ 101 - 126 |
| Mustard leaves | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 39 | ₹ 47 - 59 |
| Onion Big | Kg / Pcs | ₹ 35 | ₹ 42 - 53 |
| Onion Small | Kg / Pcs | ₹ 53 | ₹ 64 - 80 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 27 | ₹ 32 - 41 |
| Pumpkin | Kg / Pcs | ₹ 19 | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 42 | ₹ 50 - 63 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 39 | ₹ 47 - 59 |
| Sorrel leaves | Kg / Pcs | ₹ 16 | ₹ 19 - 24 |
| Spinach | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| Sweet potato | Kg / Pcs | ₹ 56 | ₹ 67 - 84 |
| Tomato | Kg / Pcs | ₹ 22 | ₹ 26 - 33 |
There are 14 wholesale mandis/committees in Defence Colony. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert