The daily vegetable price list for Bagalkot, Karnataka is provided above. Please note that vegetable prices may vary between markets, shopping malls, supermarkets, and retail shops based on availability and vendor decisions. Taxes are exempt on vegetable sales in India.
Vegetable Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 13 | ₹ 15 - 17 | ₹ 16 - 21 |
Amla | Kg / Pcs | ₹ 75 | ₹ 86 - 95 | ₹ 90 - 124 |
Ash gourd | Kg / Pcs | ₹ 19 | ₹ 22 - 24 | ₹ 23 - 31 |
Baby corn | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Banana flower | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Beetroot | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Bitter gourd | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Bottlegourd | Kg / Pcs | ₹ 40 | ₹ 46 - 51 | ₹ 48 - 66 |
Butter beans | Kg / Pcs | ₹ 46 | ₹ 53 - 58 | ₹ 55 - 76 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Cabbage | Kg / Pcs | ₹ 33 | ₹ 38 - 42 | ₹ 40 - 54 |
Carrot | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Cauliflower | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Cluster beans | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Coconut (fresh) | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 9 | ₹ 10 - 11 | ₹ 11 - 15 |
Corn | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Cucumber | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Curry leaves | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Dill leaves | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Drumsticks | Kg / Pcs | ₹ 110 | ₹ 127 - 140 | ₹ 132 - 182 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Brinjal ( Big ) | Kg / Pcs | ₹ 40 | ₹ 46 - 51 | ₹ 48 - 66 |
Elephant Yam | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Fenugreek leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
French Beans (Green beans) | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Garlic | Kg / Pcs | ₹ 349 | ₹ 401 - 443 | ₹ 419 - 576 |
Ginger | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Green chili | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 65 | ₹ 75 - 83 | ₹ 78 - 107 |
Green peas | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Ivy gourd | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Lemon (Lime) | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Mango | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Mint leaves | Kg / Pcs | ₹ 7 | ₹ 8 - 9 | ₹ 8 - 12 |
Mushroom | Kg / Pcs | ₹ 82 | ₹ 94 - 104 | ₹ 98 - 135 |
Mustard leaves | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
Okra (Ladies finger) | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Onion Big | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Onion Small | Kg / Pcs | ₹ 66 | ₹ 76 - 84 | ₹ 79 - 109 |
Plantain (raw banana) | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Potato | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Pumpkin | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Radish (Daikon) | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Ridge gourd | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Shallot (pearl onion) | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Snake gourd | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Sorrel leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
Spinach | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Sweet potato | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Tomato | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
There are 8 wholesale mandis/committees in Bagalkot. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Find the daily vegetable prices for all states in India, including Haryana, Tripura, Arunachal Pradesh, Rajasthan, Jammu and Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh, Puducherry, Odisha, and Goa.