Verified by: Bala, MBA (Market Analyst) | Updated: 18 Mar 2026, 12:42 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 18-Mar-2026 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
| 17-Mar-2026 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
| 16-Mar-2026 | ₹ 4.92 ▲ (20p) | ₹ 492 | ₹ 59.04 |
| 15-Mar-2026 | ₹ 4.72 ▲ (25p) | ₹ 472 | ₹ 56.64 |
| 14-Mar-2026 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
| 13-Mar-2026 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
| 12-Mar-2026 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
| 11-Mar-2026 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
| 10-Mar-2026 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
| 09-Mar-2026 | ₹ 4.47 | ₹ 447 | ₹ 53.64 |
| 08-Mar-2026 | ₹ 4.47 ▼ (10p) | ₹ 447 | ₹ 53.64 |
| 07-Mar-2026 | ₹ 4.57 ▼ (20p) | ₹ 457 | ₹ 54.84 |
| 06-Mar-2026 | ₹ 4.77 ▼ (20p) | ₹ 477 | ₹ 57.24 |
| 05-Mar-2026 | ₹ 4.97 | ₹ 497 | ₹ 59.64 |
As of 18 Mar 2026, the egg market in Karur Tamil Nadu is trading at ₹4.92 per piece. We are seeing a 10.1% increase from the 14-day low. Rates in Tamil Nadu are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Mar 26 | 517 Paise ▼ (60p) | ₹ 5.17 | ₹ 155.10 |
| 01 Feb 26 | 577 Paise ▼ (130p) | ₹ 5.77 | ₹ 173.10 |
| 01 Jan 26 | 707 Paise ▲ (40p) | ₹ 7.07 | ₹ 212.10 |
| 01 Dec 25 | 667 Paise ▲ (70p) | ₹ 6.67 | ₹ 200.10 |
| 01 Nov 25 | 597 Paise ▲ (50p) | ₹ 5.97 | ₹ 179.10 |
| 01 Oct 25 | 547 Paise ▼ (35p) | ₹ 5.47 | ₹ 164.10 |
| 01 Sep 25 | 582 Paise ▲ (95p) | ₹ 5.82 | ₹ 174.60 |
| 01 Aug 25 | 487 Paise ▼ (150p) | ₹ 4.87 | ₹ 146.10 |
| 01 Jul 25 | 637 Paise ▲ (20p) | ₹ 6.37 | ₹ 191.10 |
| 01 Jun 25 | 617 Paise ▲ (120p) | ₹ 6.17 | ₹ 185.10 |
| 01 May 25 | 497 Paise ▼ (20p) | ₹ 4.97 | ₹ 149.10 |
| 01 Apr 25 | 517 Paise ▲ (20p) | ₹ 5.17 | ₹ 155.10 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 18 Mar 2026, wholesale egg prices are quoted at ₹4.92 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.47. Current price action represents a 10.1% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Tamil Nadu.
Market Dynamics: Wholesale valuations in the Karur Mandi are sensitive to logistical overheads and production cycles within the Tamil Nadu poultry belt. Traders should account for 50 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Karur Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Tamil Nadu. Local retailers and egg wholesalers in Karur may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Q: What is the current price of a single egg, a tray, and a Peti in Karur today?
A: As of today, the wholesale egg rates in Karur are ₹4.92 for a single egg, ₹147.60 for a tray of 30 eggs, and ₹1,033.20 for a full Peti (crate of 210 eggs). These prices are based on the latest Mandi updates and NECC guidelines for Tamil Nadu.
Q: Is the egg price in Karur increasing or decreasing?
A: Based on today's analysis, the Karur market trend is currently bullish.
Q: Where is the biggest egg wholesale market in Karur?
A: The primary hub for egg distribution in Karur is the main APMC/Mandi located in the city center.
Q: Expected egg price forecast for Karur over the next 7 days?
A: Based on bullish trends, prices in Karur are expected to remain stable with minor supply-side corrections.
Q: How do Karur retailers handle breakages in their pricing?
A: Retailers in Karur usually factor in a 2-3% breakage loss when calculating their profit margin over the wholesale rate of ₹4.92.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert