Verified by: Bala, MBA (Market Analyst) | Updated: 28 Feb 2026, 01:22 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 28-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 27-Feb-2026 | ₹ 5.14 ▲ (14p) | ₹ 514 | ₹ 61.68 |
| 26-Feb-2026 | ₹ 5.00 | ₹ 500 | ₹ 60.00 |
| 25-Feb-2026 | ₹ 5.00 | ₹ 500 | ₹ 60.00 |
| 24-Feb-2026 | ₹ 5.00 | ₹ 500 | ₹ 60.00 |
| 23-Feb-2026 | ₹ 5.00 | ₹ 500 | ₹ 60.00 |
| 22-Feb-2026 | ₹ 5.00 | ₹ 500 | ₹ 60.00 |
| 21-Feb-2026 | ₹ 5.00 | ₹ 500 | ₹ 60.00 |
| 20-Feb-2026 | ₹ 5.00 ▼ (10p) | ₹ 500 | ₹ 60.00 |
| 19-Feb-2026 | ₹ 5.10 | ₹ 510 | ₹ 61.20 |
| 18-Feb-2026 | ₹ 5.10 | ₹ 510 | ₹ 61.20 |
| 17-Feb-2026 | ₹ 5.10 | ₹ 510 | ₹ 61.20 |
| 16-Feb-2026 | ₹ 5.10 | ₹ 510 | ₹ 61.20 |
| 15-Feb-2026 | ₹ 5.10 | ₹ 510 | ₹ 61.20 |
As of 28 Feb 2026, the egg market in Kanpur Uttar Pradesh is trading at ₹5.14 per piece. We are seeing a 2.8% increase from the 14-day low. Rates in Uttar Pradesh are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 490 Paise ▼ (205p) | ₹ 4.90 | ₹ 147.00 |
| 01 Jan 26 | 695 Paise ▲ (9p) | ₹ 6.95 | ₹ 208.50 |
| 01 Dec 25 | 686 Paise ▲ (57p) | ₹ 6.86 | ₹ 205.80 |
| 01 Nov 25 | 629 Paise ▲ (72p) | ₹ 6.29 | ₹ 188.70 |
| 01 Oct 25 | 557 Paise ▼ (10p) | ₹ 5.57 | ₹ 167.10 |
| 01 Sep 25 | 567 Paise ▲ (86p) | ₹ 5.67 | ₹ 170.10 |
| 01 Aug 25 | 481 Paise ▼ (86p) | ₹ 4.81 | ₹ 144.30 |
| 01 Jul 25 | 567 Paise ▲ (72p) | ₹ 5.67 | ₹ 170.10 |
| 01 Jun 25 | 495 Paise ▲ (52p) | ₹ 4.95 | ₹ 148.50 |
| 01 May 25 | 443 Paise ▲ (19p) | ₹ 4.43 | ₹ 132.90 |
| 01 Apr 25 | 424 Paise ▼ (86p) | ₹ 4.24 | ₹ 127.20 |
| 01 Mar 25 | 510 Paise ▲ (10p) | ₹ 5.10 | ₹ 153.00 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 28 Feb 2026, wholesale egg prices are quoted at ₹5.14 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹5.00. Current price action represents a 2.8% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Uttar Pradesh.
Market Dynamics: Wholesale valuations in the Kanpur Mandi are sensitive to logistical overheads and production cycles within the Uttar Pradesh poultry belt. Traders should account for 14 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Kanpur Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Uttar Pradesh. Local retailers and egg wholesalers in Kanpur may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert