Egg rates in Jashpur Nagar




Egg Price in Jashpur Nagar


DATEPaisa / PcsIn Rs. / Egg100 Pcs1 Dozen
05-Jun-2023 509₹ 5.09₹ 509₹ 61.08
04-Jun-2023 509₹ 5.09₹ 509₹ 61.08
03-Jun-2023 509₹ 5.09₹ 509₹ 61.08
02-Jun-2023 509₹ 5.09₹ 509₹ 61.08
01-Jun-2023 499₹ 4.99₹ 499₹ 59.88
31-May-2023 484₹ 4.84₹ 484₹ 58.08
30-May-2023 468₹ 4.68₹ 468₹ 56.16
29-May-2023 468₹ 4.68₹ 468₹ 56.16
28-May-2023 466₹ 4.66₹ 466₹ 55.92
27-May-2023 464₹ 4.64₹ 464₹ 55.68
26-May-2023 484₹ 4.84₹ 484₹ 58.08
25-May-2023 499₹ 4.99₹ 499₹ 59.88
24-May-2023 499₹ 4.99₹ 499₹ 59.88
23-May-2023 499₹ 4.99₹ 499₹ 59.88
22-May-2023 499₹ 4.99₹ 499₹ 59.88
21-May-2023 499₹ 4.99₹ 499₹ 59.88
20-May-2023 499₹ 4.99₹ 499₹ 59.88
19-May-2023 496₹ 4.96₹ 496₹ 59.52
18-May-2023 494₹ 4.94₹ 494₹ 59.28
17-May-2023 505₹ 5.05₹ 505₹ 60.6
16-May-2023 505₹ 5.05₹ 505₹ 60.6

Jashpur Nagar daily egg Price

MarketRate in PaisaRate in Rs.
Egg Whole Sale Rate509₹ 5.09
Egg Retail Price553₹ 5.53
Super Market577₹ 5.77

Egg Historical price trend in Jashpur Nagar

MonthRate in Paisa / PcsIn Rs / EggPrice / Tray (30 Eggs)
1-May-23 434₹ 4.34₹ 130.2
1-Apr-23 409₹ 4.09₹ 122.7
1-Mar-23 421₹ 4.21₹ 126.3
1-Feb-23 459₹ 4.59₹ 137.7
1-Jan-23 564₹ 5.64₹ 169.2
1-Dec-22 544₹ 5.44₹ 163.2
1-Nov-22 529₹ 5.29₹ 158.7
1-Oct-22 432₹ 4.32₹ 129.6
1-Sep-22 427₹ 4.27₹ 128.1
1-Aug-22 359₹ 3.59₹ 107.7
1-Jul-22 559₹ 5.59₹ 130.2
1-Jun-22 464₹ 4.64₹ 139.2
Egg rate in Jashpur Nagar today is ₹ 5.09 compared to the yesterday's (04-Jun-2023) egg rate of ₹ 5.09. Similarly Egg rate on 03-Jun-2023 is ₹ 5.09 and ₹ 5.09 on 02-Jun-2023. Egg price in Jashpur Nagar on 01-Jun-2023 is ₹ 4.99 and 31-May-2023 ₹ is 4.84 also 30-May-2023 egg price is 4.68 and 31-May-2023 eggs rate is ₹ 4.68.

What's the Egg Price in Jashpur Nagar ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Jashpur Nagar . Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Jashpur Nagar . Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Jashpur Nagar ./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Jashpur Nagar, We can find approximately 13 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations