Today's vegetable market pulse in Hoshiarpur shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 26 Feb 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Punjab.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 15 ▼ 0.6% | ₹ 18 - 23 |
| Amla | Kg / Pcs | ₹ 80 ▲ 5.4% | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 20 ▼ 1.8% | ₹ 24 - 30 |
| Baby corn | Kg / Pcs | ₹ 50 ▼ 1% | ₹ 60 - 75 |
| Banana flower | Kg / Pcs | ₹ 16 ▼ 4.1% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 28 ▼ 0.5% | ₹ 34 - 42 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 52 ▲ 7.9% | ₹ 62 - 78 |
| Bitter gourd | Kg / Pcs | ₹ 34 ▼ 8.1% | ₹ 41 - 51 |
| Bottlegourd | Kg / Pcs | ₹ 32 ▲ 8.7% | ₹ 38 - 48 |
| Butter beans | Kg / Pcs | ₹ 44 ▲ 0% | ₹ 53 - 66 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 40 ▼ 4.6% | ₹ 48 - 60 |
| Cabbage | Kg / Pcs | ₹ 27 ▲ 1.5% | ₹ 32 - 41 |
| Carrot | Kg / Pcs | ₹ 22 ▼ 9.7% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 29 ▲ 2.4% | ₹ 35 - 44 |
| Cluster beans | Kg / Pcs | ₹ 44 ▲ 1.8% | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 ▼ 0.1% | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 15 ▲ 3.1% | ₹ 18 - 23 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 29 ▲ 4.9% | ₹ 35 - 44 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 19.1% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 25 ▼ 12.4% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 26 ▼ 4% | ₹ 31 - 39 |
| Curry leaves | Kg / Pcs | ₹ 27 ▼ 0.2% | ₹ 32 - 41 |
| Dill leaves | Kg / Pcs | ₹ 13 ▲ 5.5% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 110 ▲ 1.3% | ₹ 132 - 165 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3.4% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 32 ▼ 2.1% | ₹ 38 - 48 |
| Elephant Yam | Kg / Pcs | ₹ 36 ▲ 2.9% | ₹ 43 - 54 |
| Fenugreek leaves | Kg / Pcs | ₹ 12 ▼ 8% | ₹ 14 - 18 |
| French Beans (Green beans) | Kg / Pcs | ₹ 52 ▼ 3% | ₹ 62 - 78 |
| Garlic | Kg / Pcs | ₹ 93 ▼ 4.6% | ₹ 112 - 140 |
| Ginger | Kg / Pcs | ₹ 73 ▼ 4.2% | ₹ 88 - 110 |
| Green chili | Kg / Pcs | ₹ 42 ▼ 2.6% | ₹ 50 - 63 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▲ 0.6% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 0.8% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 36 ▲ 10.6% | ₹ 43 - 54 |
| Lemon (Lime) | Kg / Pcs | ₹ 51 ▼ 11.6% | ₹ 61 - 77 |
| Mango | Kg / Pcs | ₹ 86 ▲ 5.8% | ₹ 103 - 129 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 43.5% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 91 ▲ 5.5% | ₹ 109 - 137 |
| Mustard leaves | Kg / Pcs | ₹ 18 ▲ 21.9% | ₹ 22 - 27 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 36 ▼ 5.8% | ₹ 43 - 54 |
| Onion Big | Kg / Pcs | ₹ 30 ▼ 12.6% | ₹ 36 - 45 |
| Onion Small | Kg / Pcs | ₹ 54 ▼ 3.7% | ₹ 65 - 81 |
| Plantain (raw banana) | Kg / Pcs | ₹ 12 ▲ 8.6% | ₹ 14 - 18 |
| Potato | Kg / Pcs | ₹ 21 ▼ 25% | ₹ 25 - 32 |
| Pumpkin | Kg / Pcs | ₹ 18 ▼ 10% | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 35 ▲ 11.9% | ₹ 42 - 53 |
| Ridge gourd | Kg / Pcs | ₹ 40 ▲ 1.4% | ₹ 48 - 60 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 37 ▼ 3.4% | ₹ 44 - 56 |
| Snake gourd | Kg / Pcs | ₹ 34 ▼ 5.3% | ₹ 41 - 51 |
| Sorrel leaves | Kg / Pcs | ₹ 16 ▲ 22.2% | ₹ 19 - 24 |
| Spinach | Kg / Pcs | ₹ 16 ▲ 18.1% | ₹ 19 - 24 |
| Sweet potato | Kg / Pcs | ₹ 56 ▼ 2% | ₹ 67 - 84 |
| Tomato | Kg / Pcs | ₹ 23 ▼ 2.5% | ₹ 28 - 35 |
The wholesale vegetable farmers' market in Punjab (Hoshiarpur) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 10 wholesale mandis/committees in Hoshiarpur. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert