Today's vegetable market pulse in Dhemaji shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 26 Feb 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Assam.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 12 ▼ 17.5% | ₹ 14 - 18 |
| Amla | Kg / Pcs | ₹ 85 ▲ 9.1% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 21 ▼ 1% | ₹ 25 - 32 |
| Baby corn | Kg / Pcs | ₹ 55 ▲ 8.6% | ₹ 66 - 83 |
| Banana flower | Kg / Pcs | ₹ 16 ▼ 3.1% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 28 ▼ 0.3% | ₹ 34 - 42 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 48 ▼ 0.9% | ₹ 58 - 72 |
| Bitter gourd | Kg / Pcs | ₹ 39 ▲ 2.8% | ₹ 47 - 59 |
| Bottlegourd | Kg / Pcs | ₹ 31 ▲ 4% | ₹ 37 - 47 |
| Butter beans | Kg / Pcs | ₹ 44 ▲ 2.5% | ₹ 53 - 66 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 40 ▼ 2.4% | ₹ 48 - 60 |
| Cabbage | Kg / Pcs | ₹ 26 ▼ 6.1% | ₹ 31 - 39 |
| Carrot | Kg / Pcs | ₹ 22 ▼ 8.3% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 9.8% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 45 ▲ 4.9% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 70 ▲ 3.6% | ₹ 84 - 105 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 18 ▲ 19.5% | ₹ 22 - 27 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 ▼ 1.2% | ₹ 32 - 41 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 14 ▲ 11.8% | ₹ 17 - 21 |
| Corn | Kg / Pcs | ₹ 25 ▼ 12.2% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 28 ▲ 1.4% | ₹ 34 - 42 |
| Curry leaves | Kg / Pcs | ₹ 29 ▲ 6.1% | ₹ 35 - 44 |
| Dill leaves | Kg / Pcs | ₹ 12 ▼ 2.4% | ₹ 14 - 18 |
| Drumsticks | Kg / Pcs | ₹ 110 ▲ 0.6% | ₹ 132 - 165 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 32 ▼ 2% | ₹ 38 - 48 |
| Elephant Yam | Kg / Pcs | ₹ 36 ▲ 0.9% | ₹ 43 - 54 |
| Fenugreek leaves | Kg / Pcs | ₹ 11 ▼ 13.2% | ₹ 13 - 17 |
| French Beans (Green beans) | Kg / Pcs | ₹ 54 ▼ 0.1% | ₹ 65 - 81 |
| Garlic | Kg / Pcs | ₹ 100 ▲ 2.5% | ₹ 120 - 150 |
| Ginger | Kg / Pcs | ₹ 78 ▲ 2.4% | ₹ 94 - 117 |
| Green chili | Kg / Pcs | ₹ 43 ▲ 0.6% | ₹ 52 - 65 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▼ 0.2% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 1.7% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 10.1% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 54 ▼ 6.2% | ₹ 65 - 81 |
| Mango | Kg / Pcs | ₹ 83 ▲ 2.4% | ₹ 100 - 125 |
| Mint leaves | Kg / Pcs | ₹ 3 ▼ 31.2% | ₹ 4 - 5 |
| Mushroom | Kg / Pcs | ₹ 94 ▲ 6.4% | ₹ 113 - 141 |
| Mustard leaves | Kg / Pcs | ₹ 12 ▼ 19% | ₹ 14 - 18 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 40 ▲ 5.1% | ₹ 48 - 60 |
| Onion Big | Kg / Pcs | ₹ 35 ▲ 2.5% | ₹ 42 - 53 |
| Onion Small | Kg / Pcs | ₹ 55 ▲ 0.5% | ₹ 66 - 83 |
| Plantain (raw banana) | Kg / Pcs | ₹ 12 ▲ 10% | ₹ 14 - 18 |
| Potato | Kg / Pcs | ₹ 28 ▼ 0.7% | ₹ 34 - 42 |
| Pumpkin | Kg / Pcs | ₹ 22 ▲ 11.5% | ₹ 26 - 33 |
| Radish (Daikon) | Kg / Pcs | ₹ 30 ▼ 4.8% | ₹ 36 - 45 |
| Ridge gourd | Kg / Pcs | ₹ 39 ▲ 1.2% | ₹ 47 - 59 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 40 ▲ 2.4% | ₹ 48 - 60 |
| Snake gourd | Kg / Pcs | ₹ 36 ▼ 0.5% | ₹ 43 - 54 |
| Sorrel leaves | Kg / Pcs | ₹ 12 ▼ 14.8% | ₹ 14 - 18 |
| Spinach | Kg / Pcs | ₹ 17 ▲ 23% | ₹ 20 - 26 |
| Sweet potato | Kg / Pcs | ₹ 57 ▼ 0.6% | ₹ 68 - 86 |
| Tomato | Kg / Pcs | ₹ 26 ▲ 8.1% | ₹ 31 - 39 |
The wholesale vegetable farmers' market in Assam (Dhemaji) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 7 wholesale mandis/committees in Dhemaji. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert