Today's vegetable market pulse in Deoghar, Jharkhand shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 25 Feb 2026 to ensure accuracy for retail and wholesale buyers.
| Vegetable Name | Unit | Mandi Price | Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| Amla | Kg / Pcs | ₹ 65 | ₹ 78 - 98 |
| Ash gourd | Kg / Pcs | ₹ 17 | ₹ 20 - 26 |
| Baby corn | Kg / Pcs | ₹ 56 | ₹ 67 - 84 |
| Banana flower | Kg / Pcs | ₹ 18 | ₹ 22 - 27 |
| Beetroot | Kg / Pcs | ₹ 27 | ₹ 32 - 41 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 49 | ₹ 59 - 74 |
| Bitter gourd | Kg / Pcs | ₹ 41 | ₹ 49 - 62 |
| Bottlegourd | Kg / Pcs | ₹ 31 | ₹ 37 - 47 |
| Butter beans | Kg / Pcs | ₹ 42 | ₹ 50 - 63 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 37 | ₹ 44 - 56 |
| Cabbage | Kg / Pcs | ₹ 27 | ₹ 32 - 41 |
| Carrot | Kg / Pcs | ₹ 23 | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 28 | ₹ 34 - 42 |
| Cluster beans | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Coconut (fresh) | Kg / Pcs | ₹ 65 | ₹ 78 - 98 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 18 | ₹ 22 - 27 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 25 | ₹ 30 - 38 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 13 | ₹ 16 - 20 |
| Corn | Kg / Pcs | ₹ 25 | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 29 | ₹ 35 - 44 |
| Curry leaves | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Dill leaves | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| Drumsticks | Kg / Pcs | ₹ 110 | ₹ 132 - 165 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 33 | ₹ 40 - 50 |
| Elephant Yam | Kg / Pcs | ₹ 37 | ₹ 44 - 56 |
| Fenugreek leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 17 |
| French Beans (Green beans) | Kg / Pcs | ₹ 57 | ₹ 68 - 86 |
| Garlic | Kg / Pcs | ₹ 98 | ₹ 118 - 147 |
| Ginger | Kg / Pcs | ₹ 79 | ₹ 95 - 119 |
| Green chili | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Green peas | Kg / Pcs | ₹ 46 | ₹ 55 - 69 |
| Ivy gourd | Kg / Pcs | ₹ 35 | ₹ 42 - 53 |
| Lemon (Lime) | Kg / Pcs | ₹ 52 | ₹ 62 - 78 |
| Mango | Kg / Pcs | ₹ 78 | ₹ 94 - 117 |
| Mint leaves | Kg / Pcs | ₹ 6 | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 83 | ₹ 100 - 125 |
| Mustard leaves | Kg / Pcs | ₹ 17 | ₹ 20 - 26 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 36 | ₹ 43 - 54 |
| Onion Big | Kg / Pcs | ₹ 33 | ₹ 40 - 50 |
| Onion Small | Kg / Pcs | ₹ 57 | ₹ 68 - 86 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 27 | ₹ 32 - 41 |
| Pumpkin | Kg / Pcs | ₹ 21 | ₹ 25 - 32 |
| Radish (Daikon) | Kg / Pcs | ₹ 28 | ₹ 34 - 42 |
| Ridge gourd | Kg / Pcs | ₹ 42 | ₹ 50 - 63 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 41 | ₹ 49 - 62 |
| Snake gourd | Kg / Pcs | ₹ 35 | ₹ 42 - 53 |
| Sorrel leaves | Kg / Pcs | ₹ 10 | ₹ 12 - 15 |
| Spinach | Kg / Pcs | ₹ 13 | ₹ 16 - 20 |
| Sweet potato | Kg / Pcs | ₹ 59 | ₹ 71 - 89 |
| Tomato | Kg / Pcs | ₹ 23 | ₹ 28 - 35 |
There are 7 wholesale mandis/committees in Deoghar. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert