Market.todaypricerates.com Vegetables Price Fruits Price Egg Rate Meat Price

Egg rates in Karur



Egg Price in Karur

DATE Paisa / Pcs In Rs. / Egg 100 Pcs 1 Dozen
20-May-2024 632 Paise ₹ 6.32 ₹ 632 ₹ 75.84
19-May-2024 622 Paise ₹ 6.22 ₹ 622 ₹ 74.64
18-May-2024 622 Paise ₹ 6.22 ₹ 622 ₹ 74.64
17-May-2024 612 Paise ₹ 6.12 ₹ 612 ₹ 73.44
16-May-2024 612 Paise ₹ 6.12 ₹ 612 ₹ 73.44
15-May-2024 612 Paise ₹ 6.12 ₹ 612 ₹ 73.44
14-May-2024 602 Paise ₹ 6.02 ₹ 602 ₹ 72.24
13-May-2024 587 Paise ₹ 5.87 ₹ 587 ₹ 70.44
12-May-2024 587 Paise ₹ 5.87 ₹ 587 ₹ 70.44
11-May-2024 577 Paise ₹ 5.77 ₹ 577 ₹ 69.24
10-May-2024 567 Paise ₹ 5.67 ₹ 567 ₹ 68.04
09-May-2024 567 Paise ₹ 5.67 ₹ 567 ₹ 68.04
08-May-2024 567 Paise ₹ 5.67 ₹ 567 ₹ 68.04
07-May-2024 547 Paise ₹ 5.47 ₹ 547 ₹ 65.64
06-May-2024 517 Paise ₹ 5.17 ₹ 517 ₹ 62.04
05-May-2024 497 Paise ₹ 4.97 ₹ 497 ₹ 59.64
04-May-2024 482 Paise ₹ 4.82 ₹ 482 ₹ 57.84
03-May-2024 472 Paise ₹ 4.72 ₹ 472 ₹ 56.64
02-May-2024 457 Paise ₹ 4.57 ₹ 457 ₹ 54.84
01-May-2024 457 Paise ₹ 4.57 ₹ 457 ₹ 54.84
30-Apr-2024 457 Paise ₹ 4.57 ₹ 457 ₹ 54.84
29-Apr-2024 457 Paise ₹ 4.57 ₹ 457 ₹ 54.84
28-Apr-2024 457 Paise ₹ 4.57 ₹ 457 ₹ 54.84
27-Apr-2024 457 Paise ₹ 4.57 ₹ 457 ₹ 54.84
26-Apr-2024 477 Paise ₹ 4.77 ₹ 477 ₹ 57.24
25-Apr-2024 477 Paise ₹ 4.77 ₹ 477 ₹ 57.24
24-Apr-2024 497 Paise ₹ 4.97 ₹ 497 ₹ 59.64
23-Apr-2024 497 Paise ₹ 4.97 ₹ 497 ₹ 59.64
22-Apr-2024 497 Paise ₹ 4.97 ₹ 497 ₹ 59.64
21-Apr-2024 497 Paise ₹ 4.97 ₹ 497 ₹ 59.64


Egg Historical price trend in Karur

Month Rate in Paisa / Pcs In Rs / Egg Price / Tray (30 Eggs)
01 May 24 457 Paise ₹ 4.57 ₹ 137.1
01 Apr 24 462 Paise ₹ 4.62 ₹ 138.6
01 Mar 24 527 Paise ₹ 5.27 ₹ 158.1
01 Feb 24 577 Paise ₹ 5.77 ₹ 173.1
01 Jan 24 612 Paise ₹ 6.12 ₹ 183.6
01 Dec 23 557 Paise ₹ 5.57 ₹ 167.1
01 Nov 23 577 Paise ₹ 5.77 ₹ 173.1
01 Oct 23 537 Paise ₹ 5.37 ₹ 161.1
01 Sep 23 487 Paise ₹ 4.87 ₹ 146.1
01 Aug 23 477 Paise ₹ 4.77 ₹ 143.1
01 Jul 23 607 Paise ₹ 6.07 ₹ 182.1
01 Jun 23 557 Paise ₹ 5.57 ₹ 167.1
Egg rate in Karur today is ₹ 6.32 compared to the yesterday's (20-Apr-2024) egg rate of ₹ 6.22. Similarly Egg rate on 19-Apr-2024 is ₹ 6.22 and ₹ 6.12 on 18-Apr-2024. Egg price in Karur on 17-Apr-2024 is ₹ 6.12 and 16-Apr-2024 ₹ is 6.12 also 15-Apr-2024 egg price is 6.02 and 16-Apr-2024 eggs rate is ₹ 5.87.

What's the Egg Price in Karur ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Karur . Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Karur . Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Karur ./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Karur, We can find approximately 5 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations