Market.todaypricerates.com Vegetables Price Fruits Price Egg Rate Meat Price

Egg rates in Jammu and Kashmir



Egg Price in Jammu and Kashmir

DATE Paisa / Pcs In Rs. / Egg 100 Pcs 1 Dozen
09-May-2024 436 Paise ₹ 4.36 ₹ 436 ₹ 52.32
08-May-2024 422 Paise ₹ 4.22 ₹ 422 ₹ 50.64
07-May-2024 422 Paise ₹ 4.22 ₹ 422 ₹ 50.64
06-May-2024 526 Paise ₹ 5.26 ₹ 526 ₹ 63.12
05-May-2024 403 Paise ₹ 4.03 ₹ 403 ₹ 48.36
04-May-2024 372 Paise ₹ 3.72 ₹ 372 ₹ 44.64
03-May-2024 359 Paise ₹ 3.59 ₹ 359 ₹ 43.08
02-May-2024 346 Paise ₹ 3.46 ₹ 346 ₹ 41.52
01-May-2024 346 Paise ₹ 3.46 ₹ 346 ₹ 41.52
30-Apr-2024 346 Paise ₹ 3.46 ₹ 346 ₹ 41.52
29-Apr-2024 346 Paise ₹ 3.46 ₹ 346 ₹ 41.52
28-Apr-2024 346 Paise ₹ 3.46 ₹ 346 ₹ 41.52
27-Apr-2024 356 Paise ₹ 3.56 ₹ 356 ₹ 42.72
26-Apr-2024 356 Paise ₹ 3.56 ₹ 356 ₹ 42.72
25-Apr-2024 356 Paise ₹ 3.56 ₹ 356 ₹ 42.72
24-Apr-2024 361 Paise ₹ 3.61 ₹ 361 ₹ 43.32
23-Apr-2024 361 Paise ₹ 3.61 ₹ 361 ₹ 43.32
22-Apr-2024 373 Paise ₹ 3.73 ₹ 373 ₹ 44.76
21-Apr-2024 387 Paise ₹ 3.87 ₹ 387 ₹ 46.44
20-Apr-2024 387 Paise ₹ 3.87 ₹ 387 ₹ 46.44
19-Apr-2024 387 Paise ₹ 3.87 ₹ 387 ₹ 46.44
18-Apr-2024 385 Paise ₹ 3.85 ₹ 385 ₹ 46.2
17-Apr-2024 383 Paise ₹ 3.83 ₹ 383 ₹ 45.96
16-Apr-2024 381 Paise ₹ 3.81 ₹ 381 ₹ 45.72
15-Apr-2024 378 Paise ₹ 3.78 ₹ 378 ₹ 45.36
14-Apr-2024 378 Paise ₹ 3.78 ₹ 378 ₹ 45.36
13-Apr-2024 371 Paise ₹ 3.71 ₹ 371 ₹ 44.52
12-Apr-2024 371 Paise ₹ 3.71 ₹ 371 ₹ 44.52
11-Apr-2024 381 Paise ₹ 3.81 ₹ 381 ₹ 45.72
10-Apr-2024 381 Paise ₹ 3.81 ₹ 381 ₹ 45.72


Egg Historical price trend in Jammu and Kashmir

Month Rate in Paisa / Pcs In Rs / Egg Price / Tray (30 Eggs)
01 May 24 346 Paise ₹ 3.46 ₹ 103.8
01 Apr 24 391 Paise ₹ 3.91 ₹ 117.3
01 Mar 24 451 Paise ₹ 4.51 ₹ 135.3
01 Feb 24 540 Paise ₹ 5.4 ₹ 162
01 Jan 24 611 Paise ₹ 6.11 ₹ 183.3
01 Dec 23 541 Paise ₹ 5.41 ₹ 162.3
01 Nov 23 541 Paise ₹ 5.41 ₹ 162.3
01 Oct 23 531 Paise ₹ 5.31 ₹ 159.3
01 Sep 23 473 Paise ₹ 4.73 ₹ 141.9
01 Aug 23 371 Paise ₹ 3.71 ₹ 111.3
01 Jul 23 473 Paise ₹ 4.73 ₹ 141.9
01 Jun 23 469 Paise ₹ 4.69 ₹ 140.7
Egg rate in Jammu and Kashmir today is ₹ 4.36 compared to the yesterday's (09-Apr-2024) egg rate of ₹ 4.22. Similarly Egg rate on 08-Apr-2024 is ₹ 4.22 and ₹ 5.26 on 07-Apr-2024. Egg price in Jammu and Kashmir on 06-Apr-2024 is ₹ 4.03 and 05-Apr-2024 ₹ is 3.72 also 04-Apr-2024 egg price is 3.59 and 05-Apr-2024 eggs rate is ₹ 3.46.

Egg Rate in districts of Jammu and Kashmir

Select CitySelect CitySelect City
AnantnagBadgamBandipore
BaramullaDodaGanderbal
JammuKathuaKishtwar
KulgamKupwaraPoonch
PulwamaRajouriRamban
ReasiSambaShupiyan
SrinagarUdhampur

What's the Egg Price in Jammu and Kashmir ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Jammu and Kashmir. Jammu and Kashmir Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Jammu and Kashmir. Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Jammu and Kashmir./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Jammu and Kashmir, We can find approximately 17 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations