Egg price in Faridkot, is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
21-Nov-2024 | ₹ 5.75 | ₹ 575 | ₹ 69 |
20-Nov-2024 | ₹ 5.6 | ₹ 560 | ₹ 67.2 |
19-Nov-2024 | ₹ 5.58 | ₹ 558 | ₹ 66.96 |
18-Nov-2024 | ₹ 5.55 | ₹ 555 | ₹ 66.6 |
17-Nov-2024 | ₹ 5.55 | ₹ 555 | ₹ 66.6 |
16-Nov-2024 | ₹ 5.55 | ₹ 555 | ₹ 66.6 |
15-Nov-2024 | ₹ 5.55 | ₹ 555 | ₹ 66.6 |
14-Nov-2024 | ₹ 5.55 | ₹ 555 | ₹ 66.6 |
13-Nov-2024 | ₹ 5.55 | ₹ 555 | ₹ 66.6 |
12-Nov-2024 | ₹ 5.53 | ₹ 553 | ₹ 66.36 |
11-Nov-2024 | ₹ 5.53 | ₹ 553 | ₹ 66.36 |
10-Nov-2024 | ₹ 5.53 | ₹ 553 | ₹ 66.36 |
09-Nov-2024 | ₹ 5.45 | ₹ 545 | ₹ 65.4 |
08-Nov-2024 | ₹ 5.32 | ₹ 532 | ₹ 63.84 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Nov 24 | 527 Paise | ₹ 5.27 | ₹ 158.1 |
01 Oct 24 | 530 Paise | ₹ 5.3 | ₹ 159 |
01 Sep 24 | 507 Paise | ₹ 5.07 | ₹ 152.1 |
01 Aug 24 | 415 Paise | ₹ 4.15 | ₹ 124.5 |
01 Jul 24 | 515 Paise | ₹ 5.15 | ₹ 154.5 |
01 Jun 24 | 427 Paise | ₹ 4.27 | ₹ 128.1 |
01 May 24 | 350 Paise | ₹ 3.5 | ₹ 105 |
01 Apr 24 | 395 Paise | ₹ 3.95 | ₹ 118.5 |
01 Mar 24 | 455 Paise | ₹ 4.55 | ₹ 136.5 |
01 Feb 24 | 544 Paise | ₹ 5.44 | ₹ 163.2 |
01 Jan 24 | 615 Paise | ₹ 6.15 | ₹ 184.5 |
01 Dec 23 | 545 Paise | ₹ 5.45 | ₹ 163.5 |
What's the Egg Price in Faridkot ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in Faridkot, . The egg rate in is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of Faridkot, . It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in Faridkot, ; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.