Today's meat and fish price trends in Shillong, Meghalaya indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 27 Jun 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
| Chicken ( Skin ) | Kilogram | ₹ 230 (Stable) |
| Chicken ( Skinless) | Kilogram | ₹ 225 (Stable) |
| Chicken ( Boneless ) | Kilogram | ₹ 220 (Stable) |
| Item | Unit | Rate per Kg |
|---|---|---|
| Mutton | Kilogram | ₹ 805 ▲ ₹20 |
| Beef | Kilogram | ₹ 160 ▼ ₹10 |
| Pork | Kilogram | ₹ 375 ▲ ₹10 |
| Duck Meat | Kilogram | ₹ 240 ▼ ₹20 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 665 ▲ ₹10 |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 160 ▼ ₹10 |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 185 ▲ ₹10 |
| Bangda (Indian Mackerel) | Kilogram | ₹ 190 (Stable) |
| Rani (Pink Pearch) | Kilogram | ₹ 245 (Stable) |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 900 ▲ ₹30 |
| Pomfret | Kilogram | ₹ 665 ▲ ₹10 |
| Hilsa | Kilogram | ₹ 910 ▼ ₹20 |
| Kekda (Crab) | Kilogram | ₹ 455 ▼ ₹10 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 350 ▼ ₹10 |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 225 | ₹ 270 - 325 |
| Mutton | ₹ 805 | ₹ 965 - 1165 |
| Beef | ₹ 160 | ₹ 190 - 230 |
| Pork | ₹ 375 | ₹ 450 - 545 |
| Rohu (Rohu or Carpo Fish) | ₹ 185 | ₹ 220 - 270 |
| Jhinga (Prawns and Shrimps) | ₹ 350 | ₹ 420 - 510 |
Find Chicken Mutton Beef Fish rate in Shillong, Meghalaya. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Shillong and may vary at local retail butcher shops.
Verified by Bala, Market Expert