Today's meat and fish price trends in Saiha, Mizoram indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 25 Mar 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
Chicken ( Skin ) | Kilogram | ₹ 235 ▲ ₹10 |
Chicken ( Skinless) | Kilogram | ₹ 235 (Stable) |
Chicken ( Boneless ) | Kilogram | ₹ 235 (Stable) |
| Item | Unit | Rate per Kg |
|---|---|---|
Mutton | Kilogram | ₹ 785 ▲ ₹20 |
Beef | Kilogram | ₹ 205 ▲ ₹10 |
Pork | Kilogram | ₹ 405 ▲ ₹10 |
Duck Meat | Kilogram | ₹ 275 ▲ ₹20 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 685 ▲ ₹30 |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 185 (Stable) |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 185 (Stable) |
| Bangda (Indian Mackerel) | Kilogram | ₹ 205 (Stable) |
| Rani (Pink Pearch) | Kilogram | ₹ 265 (Stable) |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 875 ▲ ₹30 |
| Pomfret | Kilogram | ₹ 665 ▲ ₹10 |
| Hilsa | Kilogram | ₹ 915 ▲ ₹40 |
| Kekda (Crab) | Kilogram | ₹ 445 ▲ ₹10 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 365 ▲ ₹10 |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 235 | ₹ 280 - 340 |
| Mutton | ₹ 785 | ₹ 940 - 1140 |
| Beef | ₹ 205 | ₹ 245 - 295 |
| Pork | ₹ 405 | ₹ 485 - 585 |
| Rohu (Rohu or Carpo Fish) | ₹ 185 | ₹ 220 - 270 |
| Jhinga (Prawns and Shrimps) | ₹ 365 | ₹ 440 - 530 |
Find Chicken Mutton Beef Fish rate in Saiha, Mizoram. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Saiha and may vary at local retail butcher shops.
Verified by Bala, Market Expert