Today's vegetable market pulse in Tura shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 28 Feb 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Meghalaya.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 12 ▼ 17% | ₹ 14 - 18 |
| Amla | Kg / Pcs | ₹ 70 ▼ 6.7% | ₹ 84 - 105 |
| Ash gourd | Kg / Pcs | ₹ 21 ▼ 0.4% | ₹ 25 - 32 |
| Baby corn | Kg / Pcs | ₹ 53 ▲ 6.4% | ₹ 64 - 80 |
| Banana flower | Kg / Pcs | ₹ 19 ▲ 13.6% | ₹ 23 - 29 |
| Beetroot | Kg / Pcs | ₹ 26 ▼ 6.8% | ₹ 31 - 39 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 46 ▼ 4% | ₹ 55 - 69 |
| Bitter gourd | Kg / Pcs | ₹ 39 ▲ 0.2% | ₹ 47 - 59 |
| Bottlegourd | Kg / Pcs | ₹ 31 ▲ 1.2% | ₹ 37 - 47 |
| Butter beans | Kg / Pcs | ₹ 46 ▲ 8.6% | ₹ 55 - 69 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 41 ▼ 1.3% | ₹ 49 - 62 |
| Cabbage | Kg / Pcs | ₹ 29 ▲ 7.1% | ₹ 35 - 44 |
| Carrot | Kg / Pcs | ₹ 23 ▼ 4.9% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 28 ▼ 6.1% | ₹ 34 - 42 |
| Cluster beans | Kg / Pcs | ₹ 44 ▲ 4.3% | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 65 ▼ 3.8% | ₹ 78 - 98 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 21.9% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 25 ▼ 8.6% | ₹ 30 - 38 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 ▼ 5.7% | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 31 ▲ 9.7% | ₹ 37 - 47 |
| Cucumber | Kg / Pcs | ₹ 25 ▼ 9.3% | ₹ 30 - 38 |
| Curry leaves | Kg / Pcs | ₹ 30 ▲ 6.8% | ₹ 36 - 45 |
| Dill leaves | Kg / Pcs | ₹ 12 ▼ 2.2% | ₹ 14 - 18 |
| Drumsticks | Kg / Pcs | ₹ 100 ▼ 12% | ₹ 120 - 150 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3.2% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 30 ▼ 8.1% | ₹ 36 - 45 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▼ 1.5% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 14 ▲ 2.6% | ₹ 17 - 21 |
| French Beans (Green beans) | Kg / Pcs | ₹ 48 ▼ 10.5% | ₹ 58 - 72 |
| Garlic | Kg / Pcs | ₹ 102 ▲ 3.4% | ₹ 122 - 153 |
| Ginger | Kg / Pcs | ₹ 76 ▼ 0.7% | ₹ 91 - 114 |
| Green chili | Kg / Pcs | ₹ 43 ▼ 0.4% | ₹ 52 - 65 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▼ 1.4% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 51 ▲ 3.7% | ₹ 61 - 77 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 8.6% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 55 ▼ 2.9% | ₹ 66 - 83 |
| Mango | Kg / Pcs | ₹ 77 ▼ 3.6% | ₹ 92 - 116 |
| Mint leaves | Kg / Pcs | ₹ 5 ▲ 12.4% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 98 ▲ 10.7% | ₹ 118 - 147 |
| Mustard leaves | Kg / Pcs | ₹ 16 ▲ 5.4% | ₹ 19 - 24 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 40 ▲ 5.3% | ₹ 48 - 60 |
| Onion Big | Kg / Pcs | ₹ 32 ▲ 0.6% | ₹ 38 - 48 |
| Onion Small | Kg / Pcs | ₹ 53 ▼ 4.4% | ₹ 64 - 80 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▼ 0.8% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 20 ▼ 6.8% | ₹ 24 - 30 |
| Pumpkin | Kg / Pcs | ₹ 19 ▼ 7.9% | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 ▲ 3.5% | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 42 ▲ 6% | ₹ 50 - 63 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 42 ▲ 10.8% | ₹ 50 - 63 |
| Snake gourd | Kg / Pcs | ₹ 37 ▲ 1% | ₹ 44 - 56 |
| Sorrel leaves | Kg / Pcs | ₹ 15 ▲ 13% | ₹ 18 - 23 |
| Spinach | Kg / Pcs | ₹ 16 ▲ 24.8% | ₹ 19 - 24 |
| Sweet potato | Kg / Pcs | ₹ 56 ▼ 2.7% | ₹ 67 - 84 |
| Tomato | Kg / Pcs | ₹ 23 ▲ 1.2% | ₹ 28 - 35 |
The wholesale vegetable farmers' market in Meghalaya (Tura) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 4 wholesale mandis/committees in Tura. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert