Today's vegetable market pulse in Tezu shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 08 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Arunachal Pradesh.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 13 ▼ 8.7% | ₹ 16 - 20 |
| Amla | Kg / Pcs | ₹ 80 ▼ 5% | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 17 ▼ 17.6% | ₹ 20 - 26 |
| Baby corn | Kg / Pcs | ₹ 49 ▼ 3.8% | ₹ 59 - 74 |
| Banana flower | Kg / Pcs | ₹ 18 ▲ 0.9% | ₹ 22 - 27 |
| Beetroot | Kg / Pcs | ₹ 26 ▼ 7.1% | ₹ 31 - 39 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 48 ▲ 0.3% | ₹ 58 - 72 |
| Bitter gourd | Kg / Pcs | ₹ 38 ▼ 1.7% | ₹ 46 - 57 |
| Bottlegourd | Kg / Pcs | ₹ 23 ▼ 6.8% | ₹ 28 - 35 |
| Butter beans | Kg / Pcs | ₹ 41 ▼ 4% | ₹ 49 - 62 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 42 ▲ 5.6% | ₹ 50 - 63 |
| Cabbage | Kg / Pcs | ₹ 21 ▲ 8.5% | ₹ 25 - 32 |
| Carrot | Kg / Pcs | ₹ 24 ▲ 1.5% | ₹ 29 - 36 |
| Cauliflower | Kg / Pcs | ₹ 28 ▼ 4.1% | ₹ 34 - 42 |
| Cluster beans | Kg / Pcs | ₹ 44 ▲ 5.2% | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 65 ▼ 3.8% | ₹ 78 - 98 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 15.5% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 ▲ 2.2% | ₹ 34 - 42 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 20.1% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 28 ▼ 2.9% | ₹ 34 - 42 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 1.5% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 30 ▲ 8.5% | ₹ 36 - 45 |
| Dill leaves | Kg / Pcs | ₹ 13 ▲ 1.6% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 80 ▲ 4.7% | ₹ 96 - 120 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 2.7% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 31 ▲ 5.6% | ₹ 37 - 47 |
| Elephant Yam | Kg / Pcs | ₹ 35 ▲ 0.3% | ₹ 42 - 53 |
| Fenugreek leaves | Kg / Pcs | ₹ 16 ▲ 18% | ₹ 19 - 24 |
| French Beans (Green beans) | Kg / Pcs | ₹ 48 ▼ 10.6% | ₹ 58 - 72 |
| Garlic | Kg / Pcs | ₹ 104 ▲ 6.2% | ₹ 125 - 156 |
| Ginger | Kg / Pcs | ₹ 76 ▼ 1.8% | ₹ 91 - 114 |
| Green chili | Kg / Pcs | ₹ 47 ▲ 6.5% | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▼ 0.5% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 47 ▼ 4.5% | ₹ 56 - 71 |
| Ivy gourd | Kg / Pcs | ₹ 34 ▲ 2.4% | ₹ 41 - 51 |
| Lemon (Lime) | Kg / Pcs | ₹ 58 ▲ 1.2% | ₹ 70 - 87 |
| Mango | Kg / Pcs | ₹ 75 ▼ 6.3% | ₹ 90 - 113 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 6.5% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 90 ▲ 1.9% | ₹ 108 - 135 |
| Mustard leaves | Kg / Pcs | ₹ 12 ▼ 18.3% | ₹ 14 - 18 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 33 ▼ 10% | ₹ 40 - 50 |
| Onion Big | Kg / Pcs | ₹ 24 ▼ 0.7% | ₹ 29 - 36 |
| Onion Small | Kg / Pcs | ₹ 51 ▼ 8.9% | ₹ 61 - 77 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 9.1% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 25 ▲ 10.4% | ₹ 30 - 38 |
| Pumpkin | Kg / Pcs | ₹ 20 ▼ 1.2% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 28 ▼ 5.7% | ₹ 34 - 42 |
| Ridge gourd | Kg / Pcs | ₹ 42 ▲ 7% | ₹ 50 - 63 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 41 ▲ 6.7% | ₹ 49 - 62 |
| Snake gourd | Kg / Pcs | ₹ 30 ▼ 1.7% | ₹ 36 - 45 |
| Sorrel leaves | Kg / Pcs | ₹ 15 ▲ 12.3% | ₹ 18 - 23 |
| Spinach | Kg / Pcs | ₹ 11 ▼ 19.4% | ₹ 13 - 17 |
| Sweet potato | Kg / Pcs | ₹ 54 ▼ 6.2% | ₹ 65 - 81 |
| Tomato | Kg / Pcs | ₹ 20 ▲ 8.2% | ₹ 24 - 30 |
The wholesale vegetable farmers' market in Arunachal Pradesh (Tezu) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 4 wholesale mandis/committees in Tezu. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Tezu today?
A: Today, Onion is trading at ₹24/kg in the Tezu mandi. Retail prices for high-quality onions are currently between ₹29 - ₹36.
Q: How much is 1kg Tomato in Tezu right now?
A: Tomato prices in Tezu are ₹20 per kg at wholesale, with retail market rates hovering around ₹24 - ₹30.
Q: Current Potato rate in Tezu?
A: The Potato (Alu) mandi rate in Tezu is ₹25/kg today, verified by local market agents.
Q: How is the quality of Beetroot arriving in Tezu today?
A: Arrivals of Beetroot in Tezu are of good quality today, trading at a modal price of ₹26.
Q: What is the price of poly-house grown Ash gourd in Tezu?
A: Poly-house or greenhouse Ash gourd typically sells at a 15-20% higher rate than the open-field price of ₹17 in Tezu.
Q: How much commission do agents take for Radish (Daikon) in Tezu?
A: Commission agents typically charge 6-8% of the transaction value for Radish (Daikon) in Tezu mandi.
Q: What is the price of small vs large Bottlegourd in Tezu?
A: Large-sized Bottlegourd usually fetches a better price (₹23/kg) in the Tezu market.
Verified by Bala, Market Expert