Today's vegetable market pulse in Tawang Town shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 25 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Arunachal Pradesh.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 9 ▲ 23% | ₹ 11 - 14 |
| Amla | Kg / Pcs | ₹ 84 ▲ 9.1% | ₹ 101 - 126 |
| Ash gourd | Kg / Pcs | ₹ 14 ▼ 8.1% | ₹ 17 - 21 |
| Baby corn | Kg / Pcs | ₹ 36 ▼ 3.7% | ₹ 43 - 54 |
| Banana flower | Kg / Pcs | ₹ 13 ▲ 0.9% | ₹ 16 - 20 |
| Beetroot | Kg / Pcs | ₹ 20 ▼ 1.2% | ₹ 24 - 30 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 45 ▲ 4.4% | ₹ 54 - 68 |
| Bitter gourd | Kg / Pcs | ₹ 31 ▲ 0.9% | ₹ 37 - 47 |
| Bottlegourd | Kg / Pcs | ₹ 20 ▼ 5.1% | ₹ 24 - 30 |
| Butter beans | Kg / Pcs | ₹ 35 ▲ 0.2% | ₹ 42 - 53 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 28 ▲ 5.1% | ₹ 34 - 42 |
| Cabbage | Kg / Pcs | ₹ 19 ▲ 10.7% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 20 ▼ 5.5% | ₹ 24 - 30 |
| Cauliflower | Kg / Pcs | ₹ 23 ▼ 11.3% | ₹ 28 - 35 |
| Cluster beans | Kg / Pcs | ₹ 39 ▲ 3.6% | ₹ 47 - 59 |
| Coconut (fresh) | Kg / Pcs | ₹ 61 ▲ 0.9% | ₹ 73 - 92 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 11 ▼ 15.4% | ₹ 13 - 17 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 ▲ 6.6% | ₹ 32 - 41 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 ▲ 9.5% | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 21 ▼ 5.6% | ₹ 25 - 32 |
| Cucumber | Kg / Pcs | ₹ 27 ▲ 7.8% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 26 ▲ 5.2% | ₹ 31 - 39 |
| Dill leaves | Kg / Pcs | ₹ 10 ▼ 0.8% | ₹ 12 - 15 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 9.1% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 25 ▼ 6.2% | ₹ 30 - 38 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 21 ▼ 9.2% | ₹ 25 - 32 |
| Elephant Yam | Kg / Pcs | ₹ 32 ▲ 6.5% | ₹ 38 - 48 |
| Fenugreek leaves | Kg / Pcs | ₹ 9 ▼ 21.3% | ₹ 11 - 14 |
| French Beans (Green beans) | Kg / Pcs | ₹ 26 ▼ 4.4% | ₹ 31 - 39 |
| Garlic | Kg / Pcs | ₹ 98 ▼ 7.7% | ₹ 118 - 147 |
| Ginger | Kg / Pcs | ₹ 67 ▼ 0.9% | ₹ 80 - 101 |
| Green chili | Kg / Pcs | ₹ 47 ▲ 0% | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 27 ▼ 8.9% | ₹ 32 - 41 |
| Green peas | Kg / Pcs | ₹ 33 ▼ 6.5% | ₹ 40 - 50 |
| Ivy gourd | Kg / Pcs | ₹ 28 ▲ 3.6% | ₹ 34 - 42 |
| Lemon (Lime) | Kg / Pcs | ₹ 43 ▼ 2.4% | ₹ 52 - 65 |
| Mango | Kg / Pcs | ₹ 54 ▲ 0.4% | ₹ 65 - 81 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 8.3% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 77 ▲ 3.6% | ₹ 92 - 116 |
| Mustard leaves | Kg / Pcs | ₹ 12 ▼ 8.8% | ₹ 14 - 18 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 27 ▼ 1.2% | ₹ 32 - 41 |
| Onion Big | Kg / Pcs | ₹ 20 ▲ 11.9% | ₹ 24 - 30 |
| Onion Small | Kg / Pcs | ₹ 37 ▼ 0.4% | ₹ 44 - 56 |
| Plantain (raw banana) | Kg / Pcs | ₹ 9 ▲ 8.7% | ₹ 11 - 14 |
| Potato | Kg / Pcs | ₹ 14 ▼ 0.6% | ₹ 17 - 21 |
| Pumpkin | Kg / Pcs | ₹ 20 ▲ 11.1% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 27 ▲ 7.1% | ₹ 32 - 41 |
| Ridge gourd | Kg / Pcs | ₹ 31 ▲ 0.5% | ₹ 37 - 47 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 33 ▼ 5.6% | ₹ 40 - 50 |
| Snake gourd | Kg / Pcs | ₹ 23 ▼ 5.4% | ₹ 28 - 35 |
| Sorrel leaves | Kg / Pcs | ₹ 13 ▲ 8.3% | ₹ 16 - 20 |
| Spinach | Kg / Pcs | ₹ 12 ▲ 0.7% | ₹ 14 - 18 |
| Sweet potato | Kg / Pcs | ₹ 53 ▲ 4.2% | ₹ 64 - 80 |
| Tomato | Kg / Pcs | ₹ 15 ▲ 12.3% | ₹ 18 - 23 |
The wholesale vegetable farmers' market in Arunachal Pradesh (Tawang Town) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 11 wholesale mandis/committees in Tawang Town. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Tawang Town today?
A: Today, Onion is trading at ₹20/kg in the Tawang Town mandi. Retail prices for high-quality onions are currently between ₹24 - ₹30.
Q: How much is 1kg Tomato in Tawang Town right now?
A: Tomato prices in Tawang Town are ₹15 per kg at wholesale, with retail market rates hovering around ₹18 - ₹23.
Q: Current Potato rate in Tawang Town?
A: The Potato (Alu) mandi rate in Tawang Town is ₹14/kg today, verified by local market agents.
Q: How has the Sorrel leaves price in Tawang Town changed over the last 30 days?
A: Monthly data for Tawang Town shows that Sorrel leaves has remained relatively increasing, settling at today's rate of ₹13.
Q: Difference between local and hybrid Butter beans prices in Tawang Town?
A: Local Butter beans is generally priced higher than hybrid varieties. Today, the average rate in Tawang Town is ₹35/kg.
Q: Are Eggplant (Brinjal or Aubergine) prices cheaper in Tawang Town wholesale markets?
A: Yes, buying from Tawang Town wholesale markets can save you up to 30% compared to retail prices.
Q: Why is the retail price of Elephant Yam double the mandi price?
A: Retailers in Tawang Town add costs for wastage, rent, and local transport to the wholesale ₹32 rate.
Verified by Bala, Market Expert