Today's vegetable market pulse in Tawang Town shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 02 Apr 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Arunachal Pradesh.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| is_active | Kg / Pcs | ₹ 1 ▲ 0% | ₹ 1 - 2 |
| Amaranth leaves | Kg / Pcs | ₹ 8 ▲ 8.7% | ₹ 10 - 12 |
| Amla | Kg / Pcs | ₹ 74 ▼ 4.3% | ₹ 89 - 111 |
| Ash gourd | Kg / Pcs | ₹ 13 ▼ 15.4% | ₹ 16 - 20 |
| Baby corn | Kg / Pcs | ₹ 37 ▼ 1.4% | ₹ 44 - 56 |
| Banana flower | Kg / Pcs | ₹ 12 ▼ 6.8% | ₹ 14 - 18 |
| Beetroot | Kg / Pcs | ₹ 22 ▲ 8.5% | ₹ 26 - 33 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 45 ▲ 4.2% | ₹ 54 - 68 |
| Bitter gourd | Kg / Pcs | ₹ 30 ▼ 2.5% | ₹ 36 - 45 |
| Bottlegourd | Kg / Pcs | ₹ 20 ▼ 4.9% | ₹ 24 - 30 |
| Butter beans | Kg / Pcs | ₹ 35 ▼ 0.7% | ₹ 42 - 53 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 25 ▼ 4.9% | ₹ 30 - 38 |
| Cabbage | Kg / Pcs | ₹ 18 ▲ 4.2% | ₹ 22 - 27 |
| Carrot | Kg / Pcs | ₹ 23 ▲ 8.1% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 24 ▼ 4.2% | ₹ 29 - 36 |
| Cluster beans | Kg / Pcs | ₹ 36 ▼ 5% | ₹ 43 - 54 |
| Coconut (fresh) | Kg / Pcs | ₹ 61 ▲ 1.7% | ₹ 73 - 92 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 12% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 24 ▼ 2.1% | ₹ 29 - 36 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 ▲ 7.5% | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 25 ▲ 9.1% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 24 ▼ 0.3% | ₹ 29 - 36 |
| Curry leaves | Kg / Pcs | ₹ 25 ▲ 1.8% | ₹ 30 - 38 |
| Dill leaves | Kg / Pcs | ₹ 11 ▲ 8.3% | ₹ 13 - 17 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 8.3% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 25 ▼ 6.4% | ₹ 30 - 38 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 24 ▲ 4.3% | ₹ 29 - 36 |
| Elephant Yam | Kg / Pcs | ₹ 30 ▲ 0.7% | ₹ 36 - 45 |
| Fenugreek leaves | Kg / Pcs | ₹ 9 ▼ 21.9% | ₹ 11 - 14 |
| French Beans (Green beans) | Kg / Pcs | ₹ 25 ▼ 11.5% | ₹ 30 - 38 |
| Garlic | Kg / Pcs | ₹ 103 ▼ 3% | ₹ 124 - 155 |
| Ginger | Kg / Pcs | ₹ 67 ▼ 1.8% | ₹ 80 - 101 |
| Green chili | Kg / Pcs | ₹ 47 ▲ 0.7% | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 27 ▼ 9.3% | ₹ 32 - 41 |
| Green peas | Kg / Pcs | ₹ 36 ▲ 2.5% | ₹ 43 - 54 |
| Ivy gourd | Kg / Pcs | ₹ 26 ▼ 5.4% | ₹ 31 - 39 |
| Lemon (Lime) | Kg / Pcs | ₹ 49 ▲ 8.2% | ₹ 59 - 74 |
| Mango | Kg / Pcs | ₹ 53 ▲ 1.1% | ₹ 64 - 80 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 7.4% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 69 ▼ 4.5% | ₹ 83 - 104 |
| Mustard leaves | Kg / Pcs | ₹ 15 ▲ 9.6% | ₹ 18 - 23 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 27 ▼ 1% | ₹ 32 - 41 |
| Onion Big | Kg / Pcs | ₹ 19 ▲ 5.8% | ₹ 23 - 29 |
| Onion Small | Kg / Pcs | ₹ 39 ▲ 4.5% | ₹ 47 - 59 |
| Plantain (raw banana) | Kg / Pcs | ₹ 7 ▼ 12.9% | ₹ 8 - 11 |
| Potato | Kg / Pcs | ₹ 14 ▼ 1.7% | ₹ 17 - 21 |
| Pumpkin | Kg / Pcs | ₹ 15 ▼ 16.9% | ₹ 18 - 23 |
| Radish (Daikon) | Kg / Pcs | ₹ 27 ▲ 7.3% | ₹ 32 - 41 |
| Ridge gourd | Kg / Pcs | ₹ 28 ▼ 8% | ₹ 34 - 42 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 33 ▼ 4.5% | ₹ 40 - 50 |
| Snake gourd | Kg / Pcs | ₹ 24 ▼ 4.3% | ₹ 29 - 36 |
| Sorrel leaves | Kg / Pcs | ₹ 10 ▼ 20.9% | ₹ 12 - 15 |
| Spinach | Kg / Pcs | ₹ 14 ▲ 11.8% | ₹ 17 - 21 |
| Sweet potato | Kg / Pcs | ₹ 50 ▼ 0.8% | ₹ 60 - 75 |
| Tomato | Kg / Pcs | ₹ 14 ▲ 4.5% | ₹ 17 - 21 |
The wholesale vegetable farmers' market in Arunachal Pradesh (Tawang Town) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 11 wholesale mandis/committees in Tawang Town. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Tawang Town today?
A: Today, Onion is trading at ₹19/kg in the Tawang Town mandi. Retail prices for high-quality onions are currently between ₹23 - ₹29.
Q: How much is 1kg Tomato in Tawang Town right now?
A: Tomato prices in Tawang Town are ₹14 per kg at wholesale, with retail market rates hovering around ₹17 - ₹21.
Q: Current Potato rate in Tawang Town?
A: The Potato (Alu) mandi rate in Tawang Town is ₹14/kg today, verified by local market agents.
Q: What is the price of native (Desi) Dill leaves in Tawang Town?
A: Desi Dill leaves varieties in Tawang Town are currently retailing at a premium price of ₹13 - 17 per kg.
Q: What is the price of poly-house grown Carrot in Tawang Town?
A: Poly-house or greenhouse Carrot typically sells at a 15-20% higher rate than the open-field price of ₹23 in Tawang Town.
Q: How do weather conditions affect Snake gourd prices in Tawang Town?
A: Recent weather in Arunachal Pradesh has caused Snake gourd prices to be stable, bringing today's rate to ₹24 in Tawang Town.
Q: Which mandi in Arunachal Pradesh has the cheapest Lemon (Lime)?
A: Based on today's data, Tawang Town is offering competitive rates for Lemon (Lime) at ₹49 per kg.
Verified by Bala, Market Expert