Fruits Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Apple washington | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Apple Simla | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Apple Green ( Smith ) | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Apricot | Kg / Pcs | ₹ 170 | ₹ 196 - 216 | ₹ 204 - 281 |
Avocado (Butterfruit) | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Banana Morris Kg | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Banana Regular | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Banana other | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Cantaloupe (Musk melon) | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Custard apple | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Gooseberry, Indian | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Grapes ( Black ) | Kg / Pcs | ₹ 80 | ₹ 92 - 102 | ₹ 96 - 132 |
Grapes ( Green ) | Kg / Pcs | ₹ 80 | ₹ 92 - 102 | ₹ 96 - 132 |
Guava | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Jackfruit | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Lychee | Kg / Pcs | ₹ 250 | ₹ 288 - 318 | ₹ 300 - 413 |
Mango, ripe | Kg / Pcs | ₹ 87 | ₹ 100 - 110 | ₹ 104 - 144 |
Mango, unripe | Kg / Pcs | ₹ 121 | ₹ 139 - 154 | ₹ 145 - 200 |
Orange | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Orange Imported | Kg / Pcs | ₹ 51 | ₹ 59 - 65 | ₹ 61 - 84 |
Papaya | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Pears | Kg / Pcs | ₹ 104 | ₹ 120 - 132 | ₹ 125 - 172 |
Pineapple | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Pomegranate | Kg / Pcs | ₹ 110 | ₹ 127 - 140 | ₹ 132 - 182 |
Sapota (Sapodilla) | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Sugar cane | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Sweet lime | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Watermelon | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
The daily market price of fruits in Nahan, Himachal Pradesh is listed above. Fruit market prices are influenced by factors such as stock levels, inflow, and market demand. There is no fixed price for fruits, and prices can vary between shopping malls, supermarkets, and retail shops based on factors like state, location, and availability.
There are no taxes on fruits in India, so GST is exempt for all fruit items. This exemption applies across all states, including Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Jammu and Kashmir, Nagaland, Gujarat, Manipur, Arunachal Pradesh, West Bengal, Karnataka, Haryana, Maharashtra, Kerala, Punjab, Delhi, Assam, Andhra Pradesh, Mizoram, Sikkim, Bihar, Jharkhand, Meghalaya, Uttar Pradesh, Uttarakhand, Telangana, Himachal Pradesh, Puducherry, Tamil Nadu, Odisha, and Goa.
Prices are available for various fruits, including Apple Washington, Apple Simla, Apple Green (Smith), Apricot, and Avocado (Butterfruit). You can also find prices for Indian fruits such as Banana Morris, Banana Regular, Cantaloupe (Musk Melon), Custard Apple, Gooseberry, Indian Grapes (Black), Indian Grapes (Green), Guava, Lychee, ripe Mango, unripe Mango, Orange, Imported Orange, Papaya, and Pears. Additionally, the fruit price list includes Pineapple, Pomegranate, Sapota (Sapodilla), Sugar Cane, Sweet Lime, and Watermelon.
In Nahan, there are approximately 5 registered fruit market commissions, wholesale mandis, and committees. Fruit prices are set based on various criteria, including the inflow of fruits, quality, stock, demand, and more.