Today's vegetable market pulse in Gangtok shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 26 Feb 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Sikkim.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 13 ▼ 3.7% | ₹ 16 - 20 |
| Amla | Kg / Pcs | ₹ 80 ▲ 0% | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 24 ▲ 5.5% | ₹ 29 - 36 |
| Baby corn | Kg / Pcs | ₹ 49 ▼ 3.9% | ₹ 59 - 74 |
| Banana flower | Kg / Pcs | ₹ 16 ▼ 7.2% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 30 ▲ 8.1% | ₹ 36 - 45 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 50 ▲ 6.4% | ₹ 60 - 75 |
| Bitter gourd | Kg / Pcs | ₹ 42 ▲ 6.3% | ₹ 50 - 63 |
| Bottlegourd | Kg / Pcs | ₹ 28 ▼ 5.1% | ₹ 34 - 42 |
| Butter beans | Kg / Pcs | ₹ 40 ▼ 5.9% | ₹ 48 - 60 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 38 ▼ 5.6% | ₹ 46 - 57 |
| Cabbage | Kg / Pcs | ₹ 26 ▼ 5.5% | ₹ 31 - 39 |
| Carrot | Kg / Pcs | ₹ 26 ▲ 6.1% | ₹ 31 - 39 |
| Cauliflower | Kg / Pcs | ₹ 26 ▼ 14% | ₹ 31 - 39 |
| Cluster beans | Kg / Pcs | ₹ 40 ▼ 3.6% | ₹ 48 - 60 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 ▲ 0% | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 17 ▲ 6.3% | ₹ 20 - 26 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 30 ▲ 4.3% | ₹ 36 - 45 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 ▲ 2.1% | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 26 ▼ 9.6% | ₹ 31 - 39 |
| Cucumber | Kg / Pcs | ₹ 26 ▼ 1% | ₹ 31 - 39 |
| Curry leaves | Kg / Pcs | ₹ 25 ▼ 11.5% | ₹ 30 - 38 |
| Dill leaves | Kg / Pcs | ₹ 15 ▲ 11.1% | ₹ 18 - 23 |
| Drumsticks | Kg / Pcs | ₹ 110 ▲ 7.3% | ₹ 132 - 165 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 0.8% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 33 ▼ 0.8% | ₹ 40 - 50 |
| Elephant Yam | Kg / Pcs | ₹ 38 ▲ 8.6% | ₹ 46 - 57 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 ▼ 13% | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 49 ▼ 8.4% | ₹ 59 - 74 |
| Garlic | Kg / Pcs | ₹ 104 ▲ 4% | ₹ 125 - 156 |
| Ginger | Kg / Pcs | ₹ 76 ▲ 2.7% | ₹ 91 - 114 |
| Green chili | Kg / Pcs | ₹ 43 ▼ 0.6% | ₹ 52 - 65 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 39 ▼ 1.3% | ₹ 47 - 59 |
| Green peas | Kg / Pcs | ₹ 52 ▲ 2.5% | ₹ 62 - 78 |
| Ivy gourd | Kg / Pcs | ₹ 32 ▼ 7.2% | ₹ 38 - 48 |
| Lemon (Lime) | Kg / Pcs | ₹ 55 ▼ 5.6% | ₹ 66 - 83 |
| Mango | Kg / Pcs | ₹ 88 ▲ 3.8% | ₹ 106 - 132 |
| Mint leaves | Kg / Pcs | ₹ 5 ▲ 17.6% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 97 ▲ 4% | ₹ 116 - 146 |
| Mustard leaves | Kg / Pcs | ₹ 14 ▼ 5.1% | ₹ 17 - 21 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 40 ▲ 5.3% | ₹ 48 - 60 |
| Onion Big | Kg / Pcs | ₹ 35 ▲ 2.9% | ₹ 42 - 53 |
| Onion Small | Kg / Pcs | ₹ 56 ▲ 2.8% | ₹ 67 - 84 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 9.1% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 28 ▲ 1.8% | ₹ 34 - 42 |
| Pumpkin | Kg / Pcs | ₹ 18 ▼ 1.4% | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 35 ▲ 3.7% | ₹ 42 - 53 |
| Ridge gourd | Kg / Pcs | ₹ 35 ▼ 8.5% | ₹ 42 - 53 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 40 ▲ 0% | ₹ 48 - 60 |
| Snake gourd | Kg / Pcs | ₹ 34 ▼ 6.2% | ₹ 41 - 51 |
| Sorrel leaves | Kg / Pcs | ₹ 14 ▲ 0% | ₹ 17 - 21 |
| Spinach | Kg / Pcs | ₹ 10 ▼ 16.7% | ₹ 12 - 15 |
| Sweet potato | Kg / Pcs | ₹ 58 ▲ 3.1% | ₹ 70 - 87 |
| Tomato | Kg / Pcs | ₹ 23 ▼ 5.2% | ₹ 28 - 35 |
The wholesale vegetable farmers' market in Sikkim (Gangtok) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 7 wholesale mandis/committees in Gangtok. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert