Today's vegetable market pulse in Chengalpattu, Tamil Nadu shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 25 Feb 2026 to ensure accuracy for retail and wholesale buyers.
| Vegetable Name | Unit | Mandi Price | Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 13 | ₹ 16 - 20 |
| Amla | Kg / Pcs | ₹ 80 | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 20 | ₹ 24 - 30 |
| Baby corn | Kg / Pcs | ₹ 52 | ₹ 62 - 78 |
| Banana flower | Kg / Pcs | ₹ 14 | ₹ 17 - 21 |
| Beetroot | Kg / Pcs | ₹ 29 | ₹ 35 - 44 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 48 | ₹ 58 - 72 |
| Bitter gourd | Kg / Pcs | ₹ 36 | ₹ 43 - 54 |
| Bottlegourd | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Butter beans | Kg / Pcs | ₹ 43 | ₹ 52 - 65 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Cabbage | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Carrot | Kg / Pcs | ₹ 26 | ₹ 31 - 39 |
| Cauliflower | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Cluster beans | Kg / Pcs | ₹ 44 | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 67 | ₹ 80 - 101 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 17 | ₹ 20 - 26 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 11 | ₹ 13 - 17 |
| Corn | Kg / Pcs | ₹ 29 | ₹ 35 - 44 |
| Cucumber | Kg / Pcs | ₹ 27 | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 30 | ₹ 36 - 45 |
| Dill leaves | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| Drumsticks | Kg / Pcs | ₹ 100 | ₹ 120 - 150 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 31 | ₹ 37 - 47 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 33 | ₹ 40 - 50 |
| Elephant Yam | Kg / Pcs | ₹ 33 | ₹ 40 - 50 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 53 | ₹ 64 - 80 |
| Garlic | Kg / Pcs | ₹ 102 | ₹ 122 - 153 |
| Ginger | Kg / Pcs | ₹ 78 | ₹ 94 - 117 |
| Green chili | Kg / Pcs | ₹ 42 | ₹ 50 - 63 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 37 | ₹ 44 - 56 |
| Green peas | Kg / Pcs | ₹ 46 | ₹ 55 - 69 |
| Ivy gourd | Kg / Pcs | ₹ 34 | ₹ 41 - 51 |
| Lemon (Lime) | Kg / Pcs | ₹ 58 | ₹ 70 - 87 |
| Mango | Kg / Pcs | ₹ 90 | ₹ 108 - 135 |
| Mint leaves | Kg / Pcs | ₹ 4 | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 99 | ₹ 119 - 149 |
| Mustard leaves | Kg / Pcs | ₹ 13 | ₹ 16 - 20 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 36 | ₹ 43 - 54 |
| Onion Big | Kg / Pcs | ₹ 34 | ₹ 41 - 51 |
| Onion Small | Kg / Pcs | ₹ 50 | ₹ 60 - 75 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 29 | ₹ 35 - 44 |
| Pumpkin | Kg / Pcs | ₹ 20 | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 35 | ₹ 42 - 53 |
| Ridge gourd | Kg / Pcs | ₹ 42 | ₹ 50 - 63 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 40 | ₹ 48 - 60 |
| Snake gourd | Kg / Pcs | ₹ 36 | ₹ 43 - 54 |
| Sorrel leaves | Kg / Pcs | ₹ 15 | ₹ 18 - 23 |
| Spinach | Kg / Pcs | ₹ 13 | ₹ 16 - 20 |
| Sweet potato | Kg / Pcs | ₹ 55 | ₹ 66 - 83 |
| Tomato | Kg / Pcs | ₹ 23 | ₹ 28 - 35 |
There are 12 wholesale mandis/committees in Chengalpattu. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert